Description
Widely shunned as a bearer of ill fortune. Upon crossing paths with this creature, I've been told one must chant ”Workrum, Workrum—bad luck, don't come” as a protective incantation.
Types | Dark, Flying |
---|---|
Base Experience | 81 |
Base Happiness | 35/255 |
Growth Rate | medium_slow |
Level Range In Wild | 5-29 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
acrobatics | machine | N/A |
aerialace | machine | N/A |
aircutter | machine | N/A |
aircutter | tutor | N/A |
airslash | machine | N/A |
assurance | level-up | 25 |
assurance | egg | N/A |
astonish | level-up | 1 |
attract | machine | N/A |
bravebird | machine | N/A |
bravebird | egg | N/A |
calmmind | machine | N/A |
captivate | machine | N/A |
confide | machine | N/A |
confuseray | machine | N/A |
confuseray | egg | N/A |
darkpulse | machine | N/A |
darkpulse | tutor | N/A |
defog | tutor | N/A |
defog | machine | N/A |
doubleedge | machine | N/A |
doubleedge | tutor | N/A |
doubleteam | machine | N/A |
dreameater | machine | N/A |
dreameater | tutor | N/A |
drillpeck | egg | N/A |
dualwingbeat | machine | N/A |
embargo | machine | N/A |
endure | machine | N/A |
endure | tutor | N/A |
facade | machine | N/A |
featherdance | machine | N/A |
featherdance | egg | N/A |
feintattack | level-up | 35 |
feintattack | egg | N/A |
flatter | egg | N/A |
fly | machine | N/A |
foulplay | machine | N/A |
foulplay | level-up | 40 |
foulplay | tutor | N/A |
frustration | machine | N/A |
gigaimpact | machine | N/A |
gust | level-up | 5 |
haze | machine | N/A |
haze | level-up | 11 |
heatwave | machine | N/A |
heatwave | tutor | N/A |
hex | machine | N/A |
hiddenpower | machine | N/A |
hurricane | machine | N/A |
hyperbeam | machine | N/A |
icywind | machine | N/A |
icywind | tutor | N/A |
lashout | machine | N/A |
meanlook | level-up | 35 |
mimic | tutor | N/A |
mirrormove | egg | N/A |
mudslap | machine | N/A |
mudslap | tutor | N/A |
nastyplot | machine | N/A |
naturalgift | machine | N/A |
nightmare | tutor | N/A |
nightshade | machine | N/A |
nightshade | level-up | 21 |
ominouswind | tutor | N/A |
payback | machine | N/A |
peck | level-up | 1 |
perishsong | egg | N/A |
pluck | machine | N/A |
protect | machine | N/A |
psychic | machine | N/A |
psychicnoise | machine | N/A |
psychoshift | egg | N/A |
psychup | machine | N/A |
psychup | tutor | N/A |
pursuit | level-up | 5 |
quash | level-up | 60 |
quash | machine | N/A |
raindance | machine | N/A |
rest | machine | N/A |
retaliate | machine | N/A |
return | machine | N/A |
roost | machine | N/A |
roost | egg | N/A |
roost | tutor | N/A |
round | machine | N/A |
scaryface | machine | N/A |
screech | egg | N/A |
secretpower | machine | N/A |
shadowball | machine | N/A |
skyattack | egg | N/A |
skyattack | tutor | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
snarl | machine | N/A |
snatch | tutor | N/A |
snatch | machine | N/A |
snore | tutor | N/A |
spite | machine | N/A |
spite | tutor | N/A |
steelwing | machine | N/A |
substitute | machine | N/A |
substitute | tutor | N/A |
suckerpunch | level-up | 50 |
suckerpunch | tutor | N/A |
sunnyday | machine | N/A |
swagger | machine | N/A |
swagger | tutor | N/A |
swift | tutor | N/A |
tailwind | machine | N/A |
tailwind | tutor | N/A |
tailwind | level-up | 50 |
takedown | machine | N/A |
taunt | machine | N/A |
taunt | level-up | 31 |
terablast | machine | N/A |
thief | machine | N/A |
thunderwave | machine | N/A |
thunderwave | tutor | N/A |
torment | level-up | 55 |
torment | machine | N/A |
toxic | machine | N/A |
twister | tutor | N/A |
uproar | machine | N/A |
uproar | tutor | N/A |
uturn | machine | N/A |
whirlwind | egg | N/A |
wingattack | level-up | 15 |
wingattack | egg | N/A |
Stats
HP: | 60 |
---|---|
Attack: | 85 |
Defense: | 42 |
Sp. Atk: | 85 |
Sp. Def: | 42 |
Speed: | 91 |
Total: | 405 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+forest | 0-7 | underground | rare |
animal+swamp | 0-7 | underground | rare |
nether | 0-7 | underground | rare |
animal+forest | 0-7 | underground | rare |
animal+swamp | 0-7 | underground | rare |
nether | 0-7 | underground | rare |
mangrove_swamp | 7-15 | land | rare |
pale_garden | 0-7 | land | rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:feather | 62% | 1-2 |
minecraft:chicken | 31% | 1 |
pokeb:shiny_stone_shard | 6% | 1 |
Abilities
Slot 1: | Insomnia |
---|---|
Slot 2: | Super Luck |
Hidden: | Prankster |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 1 |
Total: | 1 |