Description
From the moment it’s born, this Pokémon radiates the air of a leader. Its presence will calm even vicious foes.
Types | Steel, Fighting |
---|---|
Base Experience | 290 |
Base Happiness | 35/255 |
Growth Rate | slow |
Level Range In Wild | 70 |
Gender Ratio | Genderless |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
aerialace | machine | N/A |
airslash | machine | N/A |
aurasphere | machine | N/A |
block | tutor | N/A |
bodypress | machine | N/A |
bodyslam | machine | N/A |
bounce | machine | N/A |
bounce | tutor | N/A |
brickbreak | machine | N/A |
calmmind | machine | N/A |
closecombat | machine | N/A |
closecombat | level-up | 70 |
coaching | machine | N/A |
coaching | tutor | N/A |
confide | machine | N/A |
cut | machine | N/A |
doubleedge | machine | N/A |
doublekick | level-up | 21 |
doubleteam | machine | N/A |
endure | machine | N/A |
facade | machine | N/A |
falseswipe | machine | N/A |
flashcannon | machine | N/A |
focusblast | machine | N/A |
frustration | machine | N/A |
gigaimpact | machine | N/A |
heavyslam | machine | N/A |
helpinghand | machine | N/A |
helpinghand | level-up | 1 |
helpinghand | tutor | N/A |
hiddenpower | machine | N/A |
honeclaws | machine | N/A |
hyperbeam | machine | N/A |
irondefense | machine | N/A |
irondefense | tutor | N/A |
ironhead | machine | N/A |
ironhead | level-up | 63 |
ironhead | tutor | N/A |
laserfocus | tutor | N/A |
leer | level-up | 1 |
magnetrise | tutor | N/A |
megahorn | machine | N/A |
metalburst | level-up | 35 |
metalclaw | machine | N/A |
metalclaw | level-up | 7 |
metalsound | machine | N/A |
poisonjab | machine | N/A |
protect | machine | N/A |
psychup | machine | N/A |
quickattack | level-up | 1 |
quickguard | level-up | 14 |
raindance | machine | N/A |
reflect | machine | N/A |
rest | machine | N/A |
retaliate | level-up | 28 |
retaliate | machine | N/A |
return | machine | N/A |
revenge | machine | N/A |
reversal | machine | N/A |
roar | machine | N/A |
rockpolish | machine | N/A |
rocksmash | machine | N/A |
round | machine | N/A |
sacredsword | level-up | 49 |
safeguard | machine | N/A |
sandstorm | machine | N/A |
scaryface | machine | N/A |
secretpower | machine | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
smartstrike | machine | N/A |
snore | machine | N/A |
snore | tutor | N/A |
stealthrock | machine | N/A |
stealthrock | tutor | N/A |
steelbeam | machine | N/A |
steelbeam | tutor | N/A |
stoneedge | machine | N/A |
strength | machine | N/A |
substitute | machine | N/A |
sunnyday | machine | N/A |
superpower | machine | N/A |
superpower | tutor | N/A |
swagger | machine | N/A |
swift | machine | N/A |
swordsdance | machine | N/A |
swordsdance | level-up | 56 |
takedown | machine | N/A |
takedown | level-up | 42 |
taunt | machine | N/A |
terablast | machine | N/A |
thunderwave | machine | N/A |
toxic | machine | N/A |
upperhand | machine | N/A |
vacuumwave | machine | N/A |
voltswitch | machine | N/A |
workup | level-up | 1 |
workup | machine | N/A |
xscissor | machine | N/A |
zenheadbutt | machine | N/A |
zenheadbutt | tutor | N/A |
Stats
HP: | 91 |
---|---|
Attack: | 90 |
Defense: | 129 |
Sp. Atk: | 90 |
Sp. Def: | 72 |
Speed: | 108 |
Total: | 580 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
forest | 0-7 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:iron_sword | 62% | 1 |
minecraft:iron_ingot | 31% | 1-4 |
pokeb:steel_gem | 6% | 1 |
Abilities
Slot 1: | Justified |
---|
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 3 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 3 |