Description
Its hind limbs have become another set of wings. Crobat expertly maneuvers its four wings to dart in exquisite fashion through even the most confined caves without losing any speed.
Types | Poison, Flying |
---|---|
Base Experience | 268 |
Base Happiness | 50/255 |
Growth Rate | medium_fast |
Level Range In Wild | 40-50 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
absorb | level-up | 1 |
acrobatics | machine | N/A |
acrobatics | level-up | 33 |
aerialace | machine | N/A |
agility | machine | N/A |
aircutter | level-up | 27 |
aircutter | tutor | N/A |
airslash | machine | N/A |
airslash | level-up | 62 |
assurance | machine | N/A |
astonish | level-up | 1 |
attract | machine | N/A |
bite | level-up | 34 |
bravebird | machine | N/A |
captivate | machine | N/A |
confide | machine | N/A |
confuseray | level-up | 55 |
crosspoison | machine | N/A |
crosspoison | level-up | 0 |
crunch | machine | N/A |
darkpulse | machine | N/A |
darkpulse | tutor | N/A |
defog | tutor | N/A |
defog | machine | N/A |
doubleedge | tutor | N/A |
doubleteam | machine | N/A |
dualwingbeat | tutor | N/A |
endure | machine | N/A |
endure | tutor | N/A |
facade | machine | N/A |
fly | machine | N/A |
frustration | machine | N/A |
gigadrain | machine | N/A |
gigadrain | tutor | N/A |
gigaimpact | machine | N/A |
haze | level-up | 41 |
heatwave | machine | N/A |
heatwave | tutor | N/A |
hex | machine | N/A |
hiddenpower | machine | N/A |
hurricane | machine | N/A |
hyperbeam | machine | N/A |
leechlife | machine | N/A |
leechlife | level-up | 69 |
meanlook | level-up | 1 |
mimic | tutor | N/A |
nastyplot | machine | N/A |
naturalgift | machine | N/A |
ominouswind | tutor | N/A |
payback | machine | N/A |
pluck | machine | N/A |
poisonfang | level-up | 15 |
protect | machine | N/A |
quickguard | level-up | 20 |
raindance | machine | N/A |
rest | machine | N/A |
return | machine | N/A |
roost | machine | N/A |
roost | tutor | N/A |
round | machine | N/A |
screech | machine | N/A |
screech | level-up | 1 |
secretpower | machine | N/A |
shadowball | machine | N/A |
skyattack | tutor | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
sludgebomb | machine | N/A |
snatch | tutor | N/A |
snatch | machine | N/A |
snore | machine | N/A |
snore | tutor | N/A |
steelwing | machine | N/A |
substitute | machine | N/A |
substitute | tutor | N/A |
sunnyday | machine | N/A |
superfang | tutor | N/A |
supersonic | level-up | 1 |
swagger | machine | N/A |
swagger | tutor | N/A |
swift | machine | N/A |
swift | level-up | 24 |
swift | tutor | N/A |
tailwind | level-up | 1 |
tailwind | tutor | N/A |
taunt | machine | N/A |
thief | machine | N/A |
torment | machine | N/A |
toxic | level-up | 1 |
toxic | machine | N/A |
twister | tutor | N/A |
uproar | machine | N/A |
uproar | tutor | N/A |
uturn | machine | N/A |
venomdrench | machine | N/A |
venoshock | machine | N/A |
venoshock | level-up | 48 |
wingattack | level-up | 13 |
xscissor | machine | N/A |
zenheadbutt | machine | N/A |
zenheadbutt | tutor | N/A |
Stats
HP: | 85 |
---|---|
Attack: | 90 |
Defense: | 80 |
Sp. Atk: | 70 |
Sp. Def: | 80 |
Speed: | 130 |
Total: | 535 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+forest | 0-7 | underground | ultra-rare |
animal+swamp | 0-7 | underground | ultra-rare |
plains | 0-7 | underground | ultra-rare |
nether | 0-7 | underground | ultra-rare |
the_end | 0-7 | land | ultra-rare |
meadow | 7-15 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:spider_eye | 52% | 1-4 |
minecraft:rotten_flesh | 26% | 1-4 |
pokeb:razor_fang | 15% | 1 |
pokeb:poison_barb | 5% | 1 |
Abilities
Slot 1: | Inner Focus |
---|---|
Hidden: | Infiltrator |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 3 |
Total: | 3 |