Description
It spews threads from its mouth to catch its prey. When night falls, it leaves its web to go hunt aggressively.
Types | Bug, Poison |
---|---|
Base Experience | 140 |
Base Happiness | 70/255 |
Growth Rate | fast |
Level Range In Wild | 22-50 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
absorb | level-up | 1 |
acidspray | machine | N/A |
agility | machine | N/A |
agility | level-up | 31 |
attract | machine | N/A |
batonpass | machine | N/A |
bodyslam | tutor | N/A |
bounce | tutor | N/A |
bugbite | machine | N/A |
bugbite | level-up | 1 |
bugbite | tutor | N/A |
bugbuzz | machine | N/A |
captivate | machine | N/A |
confide | machine | N/A |
constrict | level-up | 1 |
crosspoison | level-up | 50 |
dig | machine | N/A |
doubleedge | tutor | N/A |
doubleteam | machine | N/A |
electroweb | machine | N/A |
electroweb | tutor | N/A |
endure | machine | N/A |
endure | tutor | N/A |
facade | machine | N/A |
fellstinger | level-up | 1 |
flash | machine | N/A |
focusenergy | level-up | 1 |
foulplay | machine | N/A |
foulplay | tutor | N/A |
frustration | machine | N/A |
furyswipes | level-up | 23 |
gigadrain | machine | N/A |
gigadrain | tutor | N/A |
gigaimpact | machine | N/A |
hex | machine | N/A |
hiddenpower | machine | N/A |
honeclaws | machine | N/A |
hyperbeam | machine | N/A |
infestation | level-up | 8 |
infestation | machine | N/A |
knockoff | machine | N/A |
leechlife | machine | N/A |
leechlife | level-up | 12 |
lunge | machine | N/A |
mimic | tutor | N/A |
naturalgift | machine | N/A |
nightshade | machine | N/A |
nightshade | level-up | 15 |
pinmissile | level-up | 35 |
poisonjab | machine | N/A |
poisonjab | level-up | 46 |
poisonsting | level-up | 1 |
pounce | machine | N/A |
protect | machine | N/A |
psychic | machine | N/A |
psychic | level-up | 41 |
rest | machine | N/A |
return | machine | N/A |
round | machine | N/A |
scaryface | machine | N/A |
scaryface | level-up | 12 |
secretpower | machine | N/A |
shadowsneak | level-up | 19 |
signalbeam | tutor | N/A |
skittersmack | machine | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
sludgebomb | machine | N/A |
sludgewave | machine | N/A |
smartstrike | machine | N/A |
snore | tutor | N/A |
solarbeam | machine | N/A |
spiderweb | level-up | 32 |
spite | machine | N/A |
stickyweb | level-up | 54 |
stompingtantrum | tutor | N/A |
stringshot | level-up | 1 |
stringshot | tutor | N/A |
strugglebug | machine | N/A |
substitute | machine | N/A |
substitute | tutor | N/A |
suckerpunch | level-up | 28 |
suckerpunch | tutor | N/A |
sunnyday | machine | N/A |
swagger | machine | N/A |
swagger | tutor | N/A |
swordsdance | machine | N/A |
swordsdance | level-up | 0 |
terablast | machine | N/A |
thief | machine | N/A |
throatchop | machine | N/A |
throatchop | tutor | N/A |
toxic | machine | N/A |
toxicspikes | machine | N/A |
toxicthread | level-up | 59 |
trailblaze | machine | N/A |
venomdrench | level-up | 1 |
venoshock | machine | N/A |
xscissor | machine | N/A |
Stats
HP: | 70 |
---|---|
Attack: | 90 |
Defense: | 70 |
Sp. Atk: | 60 |
Sp. Def: | 70 |
Speed: | 40 |
Total: | 400 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+forest | 0-7 | underground | ultra-rare |
nether | 0-7 | underground | ultra-rare |
animal+jungle | 0-7 | underground | ultra-rare |
roofed | underground | ultra-rare | |
pale_garden | 0-7 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:web | 62% | 1-3 |
minecraft:spider_eye | 31% | 1-2 |
minecraft:fermented_spider_eye | 6% | 1 |
Abilities
Slot 1: | Swarm |
---|---|
Slot 2: | Insomnia |
Hidden: | Sniper |
Ev Yield
HP: | 0 |
---|---|
Attack: | 2 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 2 |