Description
It soars on updrafts without flapping its wings. It makes a nest on sheer cliffs at the sea’s edge.
Types | Water, Flying |
---|---|
Base Experience | 54 |
Base Happiness | 50/255 |
Growth Rate | medium_fast |
Level Range In Wild | 5-24 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
acrobatics | machine | N/A |
aerialace | machine | N/A |
aerialace | egg | N/A |
aerialace | level-up | 29 |
agility | machine | N/A |
agility | level-up | 26 |
agility | egg | N/A |
aircutter | machine | N/A |
aircutter | egg | N/A |
aircutter | level-up | 22 |
aircutter | tutor | N/A |
airslash | machine | N/A |
airslash | level-up | 30 |
aquaring | egg | N/A |
attract | machine | N/A |
blizzard | machine | N/A |
bravebird | machine | N/A |
brine | machine | N/A |
brine | egg | N/A |
captivate | machine | N/A |
chillingwater | machine | N/A |
confide | machine | N/A |
defog | tutor | N/A |
defog | machine | N/A |
doubleedge | tutor | N/A |
doubleteam | machine | N/A |
dualwingbeat | machine | N/A |
dualwingbeat | tutor | N/A |
echoedvoice | machine | N/A |
endure | machine | N/A |
endure | tutor | N/A |
facade | machine | N/A |
featherdance | machine | N/A |
fly | machine | N/A |
frustration | machine | N/A |
growl | level-up | 1 |
gust | egg | N/A |
hail | machine | N/A |
helpinghand | machine | N/A |
hiddenpower | machine | N/A |
hurricane | machine | N/A |
hurricane | level-up | 45 |
hydropump | machine | N/A |
icebeam | machine | N/A |
icywind | machine | N/A |
icywind | tutor | N/A |
knockoff | machine | N/A |
knockoff | egg | N/A |
knockoff | tutor | N/A |
liquidation | machine | N/A |
liquidation | tutor | N/A |
mimic | tutor | N/A |
mist | level-up | 35 |
mist | egg | N/A |
muddywater | machine | N/A |
mudslap | tutor | N/A |
naturalgift | machine | N/A |
ominouswind | tutor | N/A |
pluck | machine | N/A |
protect | machine | N/A |
pursuit | level-up | 26 |
quickattack | level-up | 5 |
raindance | machine | N/A |
rest | machine | N/A |
return | machine | N/A |
roost | level-up | 40 |
roost | machine | N/A |
roost | egg | N/A |
roost | tutor | N/A |
round | machine | N/A |
scald | machine | N/A |
secretpower | machine | N/A |
shockwave | tutor | N/A |
shockwave | machine | N/A |
skyattack | tutor | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
snore | machine | N/A |
snore | tutor | N/A |
snowscape | machine | N/A |
soak | egg | N/A |
steelwing | machine | N/A |
substitute | machine | N/A |
substitute | tutor | N/A |
supersonic | level-up | 10 |
surf | machine | N/A |
swagger | machine | N/A |
swagger | tutor | N/A |
swift | machine | N/A |
swift | tutor | N/A |
tailwind | machine | N/A |
tailwind | tutor | N/A |
takedown | machine | N/A |
terablast | machine | N/A |
thief | machine | N/A |
toxic | machine | N/A |
twister | egg | N/A |
twister | tutor | N/A |
uproar | machine | N/A |
uproar | tutor | N/A |
uturn | machine | N/A |
waterfall | machine | N/A |
watergun | level-up | 1 |
waterpulse | machine | N/A |
waterpulse | level-up | 20 |
waterpulse | tutor | N/A |
watersport | egg | N/A |
whirlpool | machine | N/A |
wideguard | egg | N/A |
wingattack | level-up | 15 |
Stats
HP: | 40 |
---|---|
Attack: | 30 |
Defense: | 30 |
Sp. Atk: | 55 |
Sp. Def: | 30 |
Speed: | 85 |
Total: | 270 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
beach+warm | 0-7 | land | rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:feather | 66% | 1-2 |
minecraft:egg | 33% | 1 |
Abilities
Slot 1: | Keen Eye |
---|---|
Slot 2: | Hydration |
Hidden: | Rain Dish |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 1 |
Total: | 1 |