Description
Jumping nimbly about, this small-bodied Pokémon takes advantage of even the slightest opportunity to disorient larger opponents.
Types | Flying |
---|---|
Base Experience | 49 |
Base Happiness | 50/255 |
Growth Rate | medium_slow |
Level Range In Wild | 7-17 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
aerialace | machine | N/A |
agility | machine | N/A |
aircutter | machine | N/A |
airslash | machine | N/A |
assurance | machine | N/A |
attract | machine | N/A |
bravebird | machine | N/A |
bravebird | level-up | 36 |
defog | egg | N/A |
drillpeck | level-up | 28 |
dualwingbeat | machine | N/A |
dualwingbeat | tutor | N/A |
endure | machine | N/A |
facade | machine | N/A |
faketears | machine | N/A |
fly | machine | N/A |
focusenergy | machine | N/A |
furyattack | level-up | 12 |
honeclaws | level-up | 8 |
leer | level-up | 1 |
nastyplot | machine | N/A |
payback | machine | N/A |
peck | level-up | 1 |
pluck | level-up | 16 |
powertrip | level-up | 4 |
protect | machine | N/A |
rest | machine | N/A |
retaliate | machine | N/A |
revenge | machine | N/A |
reversal | machine | N/A |
rocksmash | egg | N/A |
roost | egg | N/A |
round | machine | N/A |
sandattack | egg | N/A |
scaryface | machine | N/A |
scaryface | level-up | 24 |
skyattack | egg | N/A |
sleeptalk | machine | N/A |
snore | machine | N/A |
spite | machine | N/A |
spite | egg | N/A |
substitute | machine | N/A |
swagger | level-up | 32 |
swift | machine | N/A |
tailwind | machine | N/A |
tailwind | egg | N/A |
takedown | machine | N/A |
taunt | machine | N/A |
taunt | level-up | 20 |
terablast | machine | N/A |
thief | machine | N/A |
uturn | machine | N/A |
workup | machine | N/A |
Stats
HP: | 38 |
---|---|
Attack: | 47 |
Defense: | 35 |
Sp. Atk: | 33 |
Sp. Def: | 35 |
Speed: | 57 |
Total: | 245 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+extreme_hills | 0-7 | land | common |
forest_hills | 0-7 | land | common |
animal+forest+roofed | 0-7 | land | common |
animal+swamp | 0-7 | land | common |
animal+extreme_hills | 0-7 | land | uncommon |
forest_hills | 0-7 | land | uncommon |
animal+forest+roofed | 0-7 | land | uncommon |
animal+swamp | 0-7 | land | uncommon |
mangrove_swamp | 7-15 | land | uncommon |
pale_garden | 7-15 | land | uncommon |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:feather | 66% | 1-2 |
minecraft:chicken | 33% | 1 |
Abilities
Slot 1: | Keen Eye |
---|---|
Slot 2: | Unnerve |
Hidden: | Big Pecks |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 1 |
Total: | 1 |