 
                Description
It flies forever through the ozone layer, consuming meteoroids for sustenance. The many meteoroids in its body provide the energy it needs to Mega Evolve.
| Types | Dragon, Flying | 
|---|---|
| Base Experience | 340 | 
| Base Happiness | 0/255 | 
| Growth Rate | slow | 
| Level Range In Wild | 70 | 
| Gender Ratio | Genderless | 
Learnable Moves
| Move | Learn Method | Level Learned At | 
|---|---|---|
|  aerialace | machine | N/A | 
|  airslash | machine | N/A | 
|  airslash | level-up | 1 | 
|  ancientpower | level-up | 1 | 
|  ancientpower | tutor | N/A | 
|  aquatail | tutor | N/A | 
|  avalanche | machine | N/A | 
|  bind | tutor | N/A | 
|  blizzard | machine | N/A | 
|  bodyslam | machine | N/A | 
|  bodyslam | tutor | N/A | 
|  breakingswipe | machine | N/A | 
|  brickbreak | machine | N/A | 
|  brutalswing | machine | N/A | 
|  bulkup | machine | N/A | 
|  bulldoze | machine | N/A | 
|  confide | machine | N/A | 
|  cosmicpower | machine | N/A | 
|  crunch | machine | N/A | 
|  crunch | level-up | 9 | 
|  defog | tutor | N/A | 
|  dive | machine | N/A | 
|  dive | tutor | N/A | 
|  doubleedge | machine | N/A | 
|  doubleedge | tutor | N/A | 
|  doubleteam | machine | N/A | 
|  dracometeor | machine | N/A | 
|  dracometeor | tutor | N/A | 
|  dragonascent | level-up | 1 | 
|  dragonascent | tutor | N/A | 
|  dragoncheer | machine | N/A | 
|  dragonclaw | machine | N/A | 
|  dragonclaw | level-up | 20 | 
|  dragondance | machine | N/A | 
|  dragondance | level-up | 18 | 
|  dragonpulse | machine | N/A | 
|  dragonpulse | level-up | 36 | 
|  dragonpulse | tutor | N/A | 
|  dragontail | machine | N/A | 
|  earthpower | machine | N/A | 
|  earthpower | tutor | N/A | 
|  earthquake | machine | N/A | 
|  echoedvoice | machine | N/A | 
|  endure | machine | N/A | 
|  endure | tutor | N/A | 
|  energyball | machine | N/A | 
|  extremespeed | level-up | 27 | 
|  facade | machine | N/A | 
|  fireblast | machine | N/A | 
|  flamethrower | machine | N/A | 
|  fling | machine | N/A | 
|  fly | machine | N/A | 
|  fly | level-up | 63 | 
|  focusblast | machine | N/A | 
|  frustration | machine | N/A | 
|  furycutter | tutor | N/A | 
|  gigaimpact | machine | N/A | 
|  gyroball | machine | N/A | 
|  headbutt | tutor | N/A | 
|  helpinghand | machine | N/A | 
|  hiddenpower | machine | N/A | 
|  honeclaws | machine | N/A | 
|  hurricane | machine | N/A | 
|  hurricane | level-up | 72 | 
|  hydropump | machine | N/A | 
|  hyperbeam | machine | N/A | 
|  hyperbeam | level-up | 90 | 
|  hypervoice | machine | N/A | 
|  hypervoice | level-up | 45 | 
|  hypervoice | tutor | N/A | 
|  icebeam | machine | N/A | 
|  icywind | machine | N/A | 
|  icywind | tutor | N/A | 
|  incinerate | machine | N/A | 
|  ironhead | machine | N/A | 
|  ironhead | tutor | N/A | 
|  irontail | machine | N/A | 
|  irontail | tutor | N/A | 
|  meteorbeam | machine | N/A | 
|  meteorbeam | tutor | N/A | 
|  mimic | tutor | N/A | 
|  mudslap | tutor | N/A | 
|  naturalgift | machine | N/A | 
|  outrage | machine | N/A | 
|  outrage | level-up | 81 | 
|  outrage | tutor | N/A | 
|  overheat | machine | N/A | 
|  protect | machine | N/A | 
|  psychup | machine | N/A | 
|  psychup | tutor | N/A | 
|  raindance | machine | N/A | 
|  rest | machine | N/A | 
|  rest | level-up | 54 | 
|  return | machine | N/A | 
|  roar | machine | N/A | 
|  rockslide | machine | N/A | 
|  rockslide | tutor | N/A | 
|  rocksmash | machine | N/A | 
|  rocktomb | machine | N/A | 
|  round | machine | N/A | 
|  sandstorm | machine | N/A | 
|  scaleshot | machine | N/A | 
|  scaleshot | tutor | N/A | 
|  scaryface | machine | N/A | 
|  scaryface | level-up | 1 | 
|  secretpower | machine | N/A | 
|  shadowclaw | machine | N/A | 
|  shockwave | tutor | N/A | 
|  shockwave | machine | N/A | 
|  skydrop | machine | N/A | 
|  sleeptalk | machine | N/A | 
|  sleeptalk | tutor | N/A | 
|  snore | machine | N/A | 
|  snore | tutor | N/A | 
|  solarbeam | machine | N/A | 
|  stealthrock | machine | N/A | 
|  stoneedge | machine | N/A | 
|  strength | machine | N/A | 
|  substitute | machine | N/A | 
|  substitute | tutor | N/A | 
|  sunnyday | machine | N/A | 
|  surf | machine | N/A | 
|  swagger | machine | N/A | 
|  swagger | tutor | N/A | 
|  swift | machine | N/A | 
|  swift | tutor | N/A | 
|  swordsdance | machine | N/A | 
|  tailwind | machine | N/A | 
|  tailwind | tutor | N/A | 
|  takedown | machine | N/A | 
|  terablast | machine | N/A | 
|  thunder | machine | N/A | 
|  thunderbolt | machine | N/A | 
|  thunderwave | machine | N/A | 
|  thunderwave | tutor | N/A | 
|  toxic | machine | N/A | 
|  twister | level-up | 1 | 
|  twister | tutor | N/A | 
|  uproar | machine | N/A | 
|  uproar | tutor | N/A | 
|  uturn | machine | N/A | 
|  waterfall | machine | N/A | 
|  waterpulse | tutor | N/A | 
|  waterpulse | machine | N/A | 
|  whirlpool | machine | N/A | 
|  wildcharge | machine | N/A | 
Stats
| HP: | 105 | 
|---|---|
| Attack: | 150 | 
| Defense: | 90 | 
| Sp. Atk: | 150 | 
| Sp. Def: | 90 | 
| Speed: | 95 | 
| Total: | 680 | 
Spawn Rules
| Biome | Brightness | Location | Rarity | 
|---|---|---|---|
| animal+extreme_hills | 0-7 | land | ultra-rare | 
Loot Drop Entries
| Drop | Chance | Count | 
|---|---|---|
| minecraft:emerald | 52% | 3-5 | 
| pokeb:dragon_fang | 26% | 1-2 | 
| pokeb:dragon_gem | 15% | 1-2 | 
| pokeb:life_orb | 5% | 1 | 
Abilities
| Slot 1: | Air Lock | 
|---|
Ev Yield
| HP: | 0 | 
|---|---|
| Attack: | 2 | 
| Defense: | 0 | 
| Sp. Atk: | 1 | 
| Sp. Def: | 0 | 
| Speed: | 0 | 
| Total: | 3 | 
 
                            