Description
This Pokémon migrated to Paldea from distant lands long ago. The gel secreted by its feathers repels water and grime.
Types | Water |
---|---|
Base Experience | 62 |
Base Happiness | 50/255 |
Growth Rate | medium_slow |
Level Range In Wild | 5-16 |
Gender Ratio | Male: 0.875 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
acrobatics | machine | N/A |
acrobatics | level-up | 31 |
aerialace | machine | N/A |
aircutter | machine | N/A |
airslash | machine | N/A |
airslash | level-up | 24 |
aquacutter | level-up | 21 |
aquajet | level-up | 13 |
batonpass | machine | N/A |
bravebird | machine | N/A |
chillingwater | machine | N/A |
detect | egg | N/A |
disarmingvoice | machine | N/A |
doublehit | level-up | 17 |
encore | machine | N/A |
endure | machine | N/A |
facade | machine | N/A |
focusenergy | level-up | 28 |
growl | level-up | 1 |
helpinghand | machine | N/A |
hydropump | machine | N/A |
lastresort | egg | N/A |
liquidation | machine | N/A |
liquidation | level-up | 35 |
lowkick | machine | N/A |
mistyterrain | machine | N/A |
pound | level-up | 1 |
protect | machine | N/A |
psychup | machine | N/A |
raindance | machine | N/A |
rapidspin | egg | N/A |
rest | machine | N/A |
roost | egg | N/A |
sleeptalk | machine | N/A |
substitute | machine | N/A |
surf | machine | N/A |
swift | machine | N/A |
takedown | machine | N/A |
terablast | machine | N/A |
watergun | level-up | 1 |
waterpledge | machine | N/A |
whirlpool | machine | N/A |
wingattack | level-up | 10 |
workup | level-up | 7 |
Stats
HP: | 55 |
---|---|
Attack: | 65 |
Defense: | 45 |
Sp. Atk: | 50 |
Sp. Def: | 45 |
Speed: | 50 |
Total: | 310 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
river | 7-15 | land | ultra-rare |
ocean | 7-15 | land | ultra-rare |
river+warm | 7-15 | land | ultra-rare |
cherry_grove | 7-15 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:feather | 66% | 1-2 |
minecraft:egg | 33% | 1 |
Abilities
Slot 1: | Torrent |
---|---|
Hidden: | Moxie |
Ev Yield
HP: | 0 |
---|---|
Attack: | 1 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 1 |