 
                Description
There are records of a lost human child being raised by a childless Kangaskhan.
| Types | Normal | 
|---|---|
| Base Experience | 172 | 
| Base Happiness | 50/255 | 
| Growth Rate | medium_fast | 
| Level Range In Wild | 70 | 
| Gender Ratio | Male: 0 | 
Learnable Moves
| Move | Learn Method | Level Learned At | 
|---|---|---|
|  aerialace | machine | N/A | 
|  aquatail | tutor | N/A | 
|  assurance | machine | N/A | 
|  attract | machine | N/A | 
|  avalanche | machine | N/A | 
|  beatup | machine | N/A | 
|  bite | level-up | 12 | 
|  blizzard | machine | N/A | 
|  bodyslam | machine | N/A | 
|  bodyslam | tutor | N/A | 
|  brickbreak | machine | N/A | 
|  bulldoze | machine | N/A | 
|  captivate | machine | N/A | 
|  chipaway | level-up | 31 | 
|  circlethrow | egg | N/A | 
|  cometpunch | level-up | 1 | 
|  confide | machine | N/A | 
|  counter | egg | N/A | 
|  counter | tutor | N/A | 
|  covet | tutor | N/A | 
|  crunch | machine | N/A | 
|  crunch | level-up | 36 | 
|  crushclaw | egg | N/A | 
|  cut | machine | N/A | 
|  dig | machine | N/A | 
|  disable | egg | N/A | 
|  dizzypunch | level-up | 34 | 
|  doubleedge | egg | N/A | 
|  doubleedge | tutor | N/A | 
|  doublehit | level-up | 32 | 
|  doubleteam | machine | N/A | 
|  drainpunch | machine | N/A | 
|  drainpunch | tutor | N/A | 
|  dynamicpunch | tutor | N/A | 
|  earthquake | machine | N/A | 
|  endeavor | egg | N/A | 
|  endeavor | tutor | N/A | 
|  endure | machine | N/A | 
|  endure | level-up | 40 | 
|  endure | tutor | N/A | 
|  facade | machine | N/A | 
|  fakeout | level-up | 8 | 
|  fireblast | machine | N/A | 
|  firepunch | machine | N/A | 
|  firepunch | tutor | N/A | 
|  flamethrower | machine | N/A | 
|  fling | machine | N/A | 
|  focusblast | machine | N/A | 
|  focusenergy | machine | N/A | 
|  focusenergy | level-up | 20 | 
|  focusenergy | egg | N/A | 
|  focuspunch | tutor | N/A | 
|  focuspunch | egg | N/A | 
|  focuspunch | machine | N/A | 
|  foresight | egg | N/A | 
|  frustration | machine | N/A | 
|  furycutter | tutor | N/A | 
|  gigaimpact | machine | N/A | 
|  growl | level-up | 4 | 
|  hail | machine | N/A | 
|  hammerarm | egg | N/A | 
|  headbutt | level-up | 24 | 
|  headbutt | tutor | N/A | 
|  helpinghand | machine | N/A | 
|  helpinghand | tutor | N/A | 
|  hiddenpower | machine | N/A | 
|  hydropump | machine | N/A | 
|  hyperbeam | machine | N/A | 
|  icebeam | machine | N/A | 
|  icepunch | machine | N/A | 
|  icepunch | tutor | N/A | 
|  icywind | machine | N/A | 
|  icywind | tutor | N/A | 
|  incinerate | machine | N/A | 
|  irontail | machine | N/A | 
|  irontail | tutor | N/A | 
|  lastresort | level-up | 52 | 
|  leer | level-up | 1 | 
|  lowkick | machine | N/A | 
|  lowkick | tutor | N/A | 
|  megakick | machine | N/A | 
|  megakick | tutor | N/A | 
|  megapunch | machine | N/A | 
|  megapunch | level-up | 25 | 
|  megapunch | tutor | N/A | 
|  mimic | tutor | N/A | 
|  mudslap | tutor | N/A | 
|  naturalgift | machine | N/A | 
|  outrage | machine | N/A | 
|  outrage | level-up | 48 | 
|  outrage | tutor | N/A | 
|  pound | level-up | 1 | 
|  poweruppunch | machine | N/A | 
|  protect | machine | N/A | 
|  rage | level-up | 22 | 
|  raindance | machine | N/A | 
|  rest | machine | N/A | 
|  retaliate | machine | N/A | 
|  return | machine | N/A | 
|  reversal | machine | N/A | 
|  reversal | level-up | 44 | 
|  roar | machine | N/A | 
|  rockclimb | machine | N/A | 
|  rockslide | machine | N/A | 
|  rockslide | tutor | N/A | 
|  rocksmash | machine | N/A | 
|  rocktomb | machine | N/A | 
|  round | machine | N/A | 
|  safeguard | machine | N/A | 
|  safeguard | egg | N/A | 
|  sandstorm | machine | N/A | 
|  secretpower | machine | N/A | 
|  seismictoss | tutor | N/A | 
|  shadowball | machine | N/A | 
|  shadowclaw | machine | N/A | 
|  shockwave | tutor | N/A | 
|  shockwave | machine | N/A | 
|  sleeptalk | machine | N/A | 
|  sleeptalk | tutor | N/A | 
|  snore | machine | N/A | 
|  snore | tutor | N/A | 
|  solarbeam | machine | N/A | 
|  spite | tutor | N/A | 
|  stomp | level-up | 16 | 
|  stomp | egg | N/A | 
|  strength | machine | N/A | 
|  substitute | machine | N/A | 
|  substitute | egg | N/A | 
|  substitute | tutor | N/A | 
|  suckerpunch | level-up | 28 | 
|  suckerpunch | tutor | N/A | 
|  sunnyday | machine | N/A | 
|  surf | machine | N/A | 
|  swagger | machine | N/A | 
|  swagger | tutor | N/A | 
|  tailwhip | level-up | 1 | 
|  terrainpulse | tutor | N/A | 
|  thief | machine | N/A | 
|  thunder | machine | N/A | 
|  thunderbolt | machine | N/A | 
|  thunderpunch | machine | N/A | 
|  thunderpunch | tutor | N/A | 
|  toxic | machine | N/A | 
|  trumpcard | egg | N/A | 
|  uproar | machine | N/A | 
|  uproar | tutor | N/A | 
|  uproar | egg | N/A | 
|  waterpulse | tutor | N/A | 
|  waterpulse | machine | N/A | 
|  whirlpool | machine | N/A | 
|  workup | machine | N/A | 
Stats
| HP: | 105 | 
|---|---|
| Attack: | 125 | 
| Defense: | 100 | 
| Sp. Atk: | 60 | 
| Sp. Def: | 100 | 
| Speed: | 100 | 
| Total: | 590 | 
Spawn Rules
| Biome | Brightness | Location | Rarity | 
|---|---|---|---|
| savanna | land | ultra-rare | 
Loot Drop Entries
                            The Pokemon does not drop any items!
                        
                                    Abilities
| Slot 1: | Parental Bond | 
|---|
Ev Yield
| HP: | 2 | 
|---|---|
| Attack: | 0 | 
| Defense: | 0 | 
| Sp. Atk: | 0 | 
| Sp. Def: | 0 | 
| Speed: | 0 | 
| Total: | 2 | 
 
                            