Description
When going all out, this Pokémon throws aside its concrete pillars and leaps at opponents to pummel them with its fists.
Types | Fighting |
---|---|
Base Experience | 253 |
Base Happiness | 50/255 |
Growth Rate | medium_slow |
Level Range In Wild | 45-60 |
Gender Ratio | Male: 0.75 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
attract | machine | N/A |
bide | level-up | 1 |
block | tutor | N/A |
bodyslam | machine | N/A |
brickbreak | machine | N/A |
brutalswing | machine | N/A |
bulkup | machine | N/A |
bulkup | level-up | 16 |
bulldoze | machine | N/A |
chipaway | level-up | 24 |
closecombat | machine | N/A |
coaching | machine | N/A |
coaching | tutor | N/A |
confide | machine | N/A |
curse | machine | N/A |
dig | machine | N/A |
doubleedge | machine | N/A |
doubleteam | machine | N/A |
drainpunch | machine | N/A |
drainpunch | tutor | N/A |
dynamicpunch | level-up | 36 |
earthquake | machine | N/A |
endure | machine | N/A |
facade | machine | N/A |
firepunch | machine | N/A |
firepunch | tutor | N/A |
fling | machine | N/A |
focusblast | machine | N/A |
focusenergy | level-up | 12 |
focusenergy | machine | N/A |
focuspunch | machine | N/A |
focuspunch | level-up | 60 |
focuspunch | tutor | N/A |
frustration | machine | N/A |
gigaimpact | machine | N/A |
grassknot | machine | N/A |
hammerarm | level-up | 42 |
hardpress | machine | N/A |
helpinghand | machine | N/A |
helpinghand | tutor | N/A |
hiddenpower | machine | N/A |
highhorsepower | machine | N/A |
hyperbeam | machine | N/A |
icepunch | machine | N/A |
icepunch | tutor | N/A |
knockoff | machine | N/A |
knockoff | tutor | N/A |
leer | level-up | 1 |
lowkick | machine | N/A |
lowkick | level-up | 1 |
lowkick | tutor | N/A |
lowsweep | machine | N/A |
megakick | machine | N/A |
megapunch | machine | N/A |
payback | machine | N/A |
poisonjab | machine | N/A |
pound | level-up | 1 |
poweruppunch | machine | N/A |
protect | machine | N/A |
raindance | machine | N/A |
rest | machine | N/A |
retaliate | machine | N/A |
return | machine | N/A |
revenge | machine | N/A |
reversal | machine | N/A |
rockblast | machine | N/A |
rockslide | machine | N/A |
rockslide | level-up | 20 |
rocksmash | machine | N/A |
rockthrow | level-up | 1 |
rocktomb | machine | N/A |
round | machine | N/A |
scaryface | machine | N/A |
scaryface | level-up | 30 |
secretpower | machine | N/A |
slam | level-up | 24 |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
smackdown | machine | N/A |
snore | machine | N/A |
snore | tutor | N/A |
stompingtantrum | machine | N/A |
stompingtantrum | tutor | N/A |
stoneedge | machine | N/A |
stoneedge | level-up | 48 |
strength | machine | N/A |
substitute | machine | N/A |
sunnyday | machine | N/A |
superpower | level-up | 54 |
superpower | machine | N/A |
superpower | tutor | N/A |
swagger | machine | N/A |
takedown | machine | N/A |
taunt | machine | N/A |
terablast | machine | N/A |
thief | machine | N/A |
thunderpunch | machine | N/A |
thunderpunch | tutor | N/A |
toxic | machine | N/A |
upperhand | machine | N/A |
wakeupslap | level-up | 20 |
workup | machine | N/A |
Stats
HP: | 105 |
---|---|
Attack: | 140 |
Defense: | 95 |
Sp. Atk: | 55 |
Sp. Def: | 65 |
Speed: | 45 |
Total: | 505 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
the_end | 0-7 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:stone | 52% | 2-4 |
minecraft:stone | 26% | 1-2 |
pokeb:fighting_gem | 15% | 1 |
pokeb:muscle_band | 5% | 1 |
Abilities
Slot 1: | Guts |
---|---|
Slot 2: | Sheer Force |
Hidden: | Iron Fist |
Ev Yield
HP: | 0 |
---|---|
Attack: | 3 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 3 |