Description
It collects honey every day. It rubs honey onto the hairs on its legs to carry it back to its nest.
Types | Bug, Flying |
---|---|
Base Experience | 198 |
Base Happiness | 50/255 |
Growth Rate | medium_fast |
Level Range In Wild | 10-50 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
acrobatics | machine | N/A |
aerialace | machine | N/A |
aircutter | tutor | N/A |
airslash | machine | N/A |
airslash | level-up | 24 |
attract | machine | N/A |
batonpass | machine | N/A |
bugbite | level-up | 1 |
bugbite | tutor | N/A |
bugbuzz | machine | N/A |
bugbuzz | level-up | 32 |
captivate | level-up | 37 |
captivate | machine | N/A |
confide | machine | N/A |
confusion | level-up | 8 |
defog | tutor | N/A |
defog | machine | N/A |
doubleedge | tutor | N/A |
doubleteam | machine | N/A |
drainingkiss | machine | N/A |
dreameater | machine | N/A |
dreameater | tutor | N/A |
dualwingbeat | tutor | N/A |
electroweb | machine | N/A |
electroweb | tutor | N/A |
endure | machine | N/A |
endure | tutor | N/A |
energyball | machine | N/A |
facade | machine | N/A |
flash | machine | N/A |
frustration | machine | N/A |
gigadrain | machine | N/A |
gigadrain | tutor | N/A |
gigaimpact | machine | N/A |
gust | level-up | 0 |
harden | level-up | 1 |
hiddenpower | machine | N/A |
hurricane | machine | N/A |
hyperbeam | machine | N/A |
infestation | machine | N/A |
irondefense | machine | N/A |
mimic | tutor | N/A |
naturalgift | machine | N/A |
nightmare | tutor | N/A |
ominouswind | tutor | N/A |
poisonpowder | level-up | 12 |
pollenpuff | machine | N/A |
protect | machine | N/A |
psybeam | level-up | 16 |
psychic | machine | N/A |
psychup | machine | N/A |
quiverdance | level-up | 44 |
ragepowder | level-up | 40 |
raindance | machine | N/A |
rest | machine | N/A |
return | machine | N/A |
roost | machine | N/A |
roost | tutor | N/A |
round | machine | N/A |
safeguard | machine | N/A |
safeguard | level-up | 28 |
secretpower | machine | N/A |
shadowball | machine | N/A |
signalbeam | tutor | N/A |
silverwind | level-up | 19 |
silverwind | machine | N/A |
skillswap | machine | N/A |
skillswap | tutor | N/A |
sleeppowder | level-up | 12 |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
snore | machine | N/A |
snore | tutor | N/A |
solarbeam | machine | N/A |
stringshot | level-up | 1 |
stringshot | tutor | N/A |
strugglebug | machine | N/A |
stunspore | level-up | 12 |
substitute | machine | N/A |
substitute | tutor | N/A |
sunnyday | machine | N/A |
supersonic | level-up | 4 |
swagger | machine | N/A |
swagger | tutor | N/A |
swift | machine | N/A |
swift | tutor | N/A |
tackle | level-up | 1 |
tailwind | level-up | 36 |
tailwind | tutor | N/A |
thief | machine | N/A |
toxic | machine | N/A |
twister | tutor | N/A |
uturn | machine | N/A |
venoshock | machine | N/A |
whirlwind | level-up | 20 |
Stats
HP: | 60 |
---|---|
Attack: | 45 |
Defense: | 50 |
Sp. Atk: | 90 |
Sp. Def: | 80 |
Speed: | 70 |
Total: | 395 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+forest | 7-15 | land | ultra-rare |
animal+forest+roofed | 7-15 | land | ultra-rare |
animal+birch+forest | 7-15 | land | ultra-rare |
flower_forest | 7-15 | land | ultra-rare |
animal+jungle | 7-15 | land | ultra-rare |
jungle | 7-15 | land | ultra-rare |
animal+forest | 7-15 | land | ultra-rare |
animal+forest+roofed | 7-15 | land | ultra-rare |
animal+birch+forest | 7-15 | land | ultra-rare |
flower_forest | 7-15 | land | ultra-rare |
animal+jungle | 7-15 | land | ultra-rare |
animal+jungle | 7-15 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:string | 52% | 1-3 |
minecraft:red_flower | 26% | 1-2 |
minecraft:chorus_flower | 15% | 1 |
pokeb:silver_powder | 5% | 1 |
Abilities
Slot 1: | Compound Eyes |
---|---|
Hidden: | Tinted Lens |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 2 |
Sp. Def: | 1 |
Speed: | 0 |
Total: | 3 |