Description
Even though it is encased in a sturdy shell, the body inside is tender. It can’t withstand a harsh attack.
| Types | Bug |
|---|---|
| Base Experience | 72 |
| Base Happiness | 50/255 |
| Growth Rate | medium_fast |
| Level Range In Wild | 7-10 |
| Gender Ratio | Male: 0 |
Learnable Moves
| Move | Learn Method | Level Learned At |
|---|---|---|
bugbite |
tutor | N/A |
electroweb |
machine | N/A |
electroweb |
tutor | N/A |
harden |
level-up | 0 |
irondefense |
machine | N/A |
irondefense |
tutor | N/A |
stringshot |
tutor | N/A |
Stats
| HP: | 50 |
|---|---|
| Attack: | 20 |
| Defense: | 55 |
| Sp. Atk: | 25 |
| Sp. Def: | 25 |
| Speed: | 30 |
| Total: | 205 |
Spawn Rules
| Biome | Brightness | Location | Rarity |
|---|---|---|---|
| animal+forest | 7-15 | land | rare |
| animal+forest+roofed | 7-15 | land | rare |
| animal+birch+forest | 7-15 | land | rare |
| flower_forest | 7-15 | land | rare |
| animal+jungle | 7-15 | land | rare |
| animal+forest | 7-15 | land | ultra-rare |
| animal+forest+roofed | 7-15 | land | ultra-rare |
| animal+birch+forest | 7-15 | land | ultra-rare |
| flower_forest | 7-15 | land | ultra-rare |
| animal+jungle | 7-15 | land | ultra-rare |
| animal+jungle | 7-15 | land | ultra-rare |
Loot Drop Entries
| Drop | Chance | Count |
|---|---|---|
| minecraft:string | 62% | 1-2 |
| minecraft:red_flower | 31% | 1 |
| pokeb:shed_shell | 6% | 1 |
Abilities
| Slot 1: | Shed Skin |
|---|
Ev Yield
| HP: | 0 |
|---|---|
| Attack: | 0 |
| Defense: | 2 |
| Sp. Atk: | 0 |
| Sp. Def: | 0 |
| Speed: | 0 |
| Total: | 2 |