Description
Its short feet are tipped with suction pads that enable it to tirelessly climb slopes and walls.
| Types | Bug |
|---|---|
| Base Experience | 39 |
| Base Happiness | 50/255 |
| Growth Rate | medium_fast |
| Level Range In Wild | 2-7 |
| Gender Ratio | Male: 0 |
Learnable Moves
| Move | Learn Method | Level Learned At |
|---|---|---|
bugbite |
level-up | 9 |
bugbite |
tutor | N/A |
electroweb |
machine | N/A |
electroweb |
tutor | N/A |
snore |
tutor | N/A |
stringshot |
level-up | 1 |
stringshot |
tutor | N/A |
tackle |
level-up | 1 |
Stats
| HP: | 45 |
|---|---|
| Attack: | 30 |
| Defense: | 35 |
| Sp. Atk: | 20 |
| Sp. Def: | 20 |
| Speed: | 45 |
| Total: | 195 |
Spawn Rules
| Biome | Brightness | Location | Rarity |
|---|---|---|---|
| animal+forest | 7-15 | land | common |
| animal+forest+roofed | 7-15 | land | common |
| animal+birch+forest | 7-15 | land | common |
| flower_forest | 7-15 | land | common |
| animal+jungle | 7-15 | land | common |
| animal+forest | 7-15 | land | ultra-rare |
| animal+forest+roofed | 7-15 | land | ultra-rare |
| animal+birch+forest | 7-15 | land | ultra-rare |
| flower_forest | 7-15 | land | ultra-rare |
| animal+jungle | 7-15 | land | ultra-rare |
| animal+jungle | 7-15 | land | ultra-rare |
Loot Drop Entries
| Drop | Chance | Count |
|---|---|---|
| minecraft:string | 66% | 1-2 |
| minecraft:web | 33% | 1 |
Abilities
| Slot 1: | Shield Dust |
|---|---|
| Hidden: | Run Away |
Ev Yield
| HP: | 1 |
|---|---|
| Attack: | 0 |
| Defense: | 0 |
| Sp. Atk: | 0 |
| Sp. Def: | 0 |
| Speed: | 0 |
| Total: | 1 |