Description
This Pokémon can control ice at will. Articuno is said to live in snowy mountains riddled with permafrost.
Types | Ice, Flying |
---|---|
Base Experience | 290 |
Base Happiness | 35/255 |
Growth Rate | slow |
Level Range In Wild | 70 |
Gender Ratio | Genderless |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
aerialace | machine | N/A |
agility | machine | N/A |
agility | level-up | 20 |
aircutter | machine | N/A |
aircutter | tutor | N/A |
airslash | machine | N/A |
ancientpower | level-up | 25 |
ancientpower | tutor | N/A |
auroraveil | machine | N/A |
avalanche | machine | N/A |
blizzard | machine | N/A |
blizzard | level-up | 65 |
bravebird | machine | N/A |
confide | machine | N/A |
defog | tutor | N/A |
defog | machine | N/A |
doubleedge | machine | N/A |
doubleedge | tutor | N/A |
doubleteam | machine | N/A |
dualwingbeat | machine | N/A |
dualwingbeat | tutor | N/A |
endure | machine | N/A |
endure | tutor | N/A |
facade | machine | N/A |
featherdance | machine | N/A |
fly | machine | N/A |
freezedry | level-up | 35 |
frostbreath | machine | N/A |
frustration | machine | N/A |
gigaimpact | machine | N/A |
gust | level-up | 1 |
hail | machine | N/A |
hail | level-up | 50 |
haze | machine | N/A |
haze | level-up | 60 |
helpinghand | machine | N/A |
hiddenpower | machine | N/A |
hurricane | machine | N/A |
hurricane | level-up | 55 |
hyperbeam | machine | N/A |
icebeam | machine | N/A |
icebeam | level-up | 45 |
iceshard | level-up | 15 |
icespinner | machine | N/A |
iciclespear | machine | N/A |
icywind | machine | N/A |
icywind | tutor | N/A |
laserfocus | tutor | N/A |
lightscreen | machine | N/A |
mimic | tutor | N/A |
mindreader | level-up | 60 |
mist | level-up | 1 |
mudslap | tutor | N/A |
naturalgift | machine | N/A |
ominouswind | tutor | N/A |
pluck | machine | N/A |
powdersnow | level-up | 5 |
protect | machine | N/A |
raindance | machine | N/A |
reflect | machine | N/A |
reflect | level-up | 10 |
rest | machine | N/A |
return | machine | N/A |
roar | machine | N/A |
rocksmash | machine | N/A |
roost | level-up | 40 |
roost | machine | N/A |
roost | tutor | N/A |
round | machine | N/A |
sandstorm | machine | N/A |
secretpower | machine | N/A |
sheercold | level-up | 70 |
signalbeam | tutor | N/A |
skyattack | tutor | N/A |
skydrop | machine | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
snore | machine | N/A |
snore | tutor | N/A |
snowscape | machine | N/A |
snowscape | level-up | 50 |
steelwing | machine | N/A |
substitute | machine | N/A |
substitute | tutor | N/A |
sunnyday | machine | N/A |
swagger | machine | N/A |
swagger | tutor | N/A |
swift | machine | N/A |
swift | tutor | N/A |
tailwind | machine | N/A |
tailwind | level-up | 30 |
tailwind | tutor | N/A |
takedown | machine | N/A |
terablast | machine | N/A |
toxic | machine | N/A |
tripleaxel | machine | N/A |
tripleaxel | tutor | N/A |
twister | tutor | N/A |
uturn | machine | N/A |
waterpulse | machine | N/A |
waterpulse | tutor | N/A |
weatherball | machine | N/A |
Stats
HP: | 90 |
---|---|
Attack: | 85 |
Defense: | 100 |
Sp. Atk: | 95 |
Sp. Def: | 125 |
Speed: | 85 |
Total: | 580 |
Spawn Rules
The Pokemon does not spawn!
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
pokeb:bright_powder | 62% | 1-3 |
pokeb:psychic_gem | 31% | 1-2 |
pokeb:sharp_beak | 6% | 1 |
Abilities
Slot 1: | Pressure |
---|---|
Hidden: | Snow Cloak |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 3 |
Speed: | 0 |
Total: | 3 |