Description
This remarkable, large-bodied Pokémon would serve beautifully as borrowed scenery for a garden, and its strength is peerless. Torterra roams the wilderness in search of clean water.
Types | Grass, Ground |
---|---|
Base Experience | 236 |
Base Happiness | 70/255 |
Growth Rate | medium_slow |
Level Range In Wild | 36-45 |
Gender Ratio | Male: 0.875 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
absorb | level-up | 1 |
amnesia | machine | N/A |
attract | machine | N/A |
bite | level-up | 22 |
block | tutor | N/A |
bodypress | machine | N/A |
bodyslam | machine | N/A |
bulldoze | machine | N/A |
bulletseed | machine | N/A |
captivate | machine | N/A |
confide | machine | N/A |
crunch | machine | N/A |
crunch | level-up | 45 |
curse | machine | N/A |
curse | level-up | 17 |
cut | machine | N/A |
doubleedge | machine | N/A |
doubleteam | machine | N/A |
earthpower | machine | N/A |
earthpower | tutor | N/A |
earthquake | machine | N/A |
earthquake | level-up | 0 |
endure | machine | N/A |
energyball | machine | N/A |
facade | machine | N/A |
flash | machine | N/A |
frenzyplant | machine | N/A |
frenzyplant | tutor | N/A |
frustration | machine | N/A |
gigadrain | machine | N/A |
gigadrain | level-up | 51 |
gigadrain | tutor | N/A |
gigaimpact | machine | N/A |
grassknot | machine | N/A |
grasspledge | machine | N/A |
grasspledge | tutor | N/A |
grassyglide | machine | N/A |
grassyterrain | machine | N/A |
hardpress | machine | N/A |
headbutt | tutor | N/A |
headlongrush | level-up | 63 |
heavyslam | machine | N/A |
hiddenpower | machine | N/A |
highhorsepower | machine | N/A |
hyperbeam | machine | N/A |
hypervoice | machine | N/A |
irondefense | machine | N/A |
ironhead | machine | N/A |
ironhead | tutor | N/A |
irontail | tutor | N/A |
irontail | machine | N/A |
leafstorm | machine | N/A |
leafstorm | level-up | 57 |
leechseed | level-up | 33 |
lightscreen | machine | N/A |
magicalleaf | machine | N/A |
megadrain | level-up | 27 |
mudshot | machine | N/A |
mudslap | machine | N/A |
mudslap | tutor | N/A |
naturalgift | machine | N/A |
naturepower | machine | N/A |
outrage | machine | N/A |
outrage | tutor | N/A |
protect | machine | N/A |
razorleaf | level-up | 1 |
reflect | machine | N/A |
rest | machine | N/A |
return | machine | N/A |
roar | machine | N/A |
rockblast | machine | N/A |
rockclimb | machine | N/A |
rockpolish | machine | N/A |
rockslide | machine | N/A |
rocksmash | machine | N/A |
rocktomb | machine | N/A |
round | machine | N/A |
safeguard | machine | N/A |
sandstorm | machine | N/A |
sandtomb | machine | N/A |
scaryface | machine | N/A |
scorchingsands | machine | N/A |
secretpower | machine | N/A |
seedbomb | machine | N/A |
seedbomb | tutor | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
smackdown | machine | N/A |
snore | tutor | N/A |
solarbeam | machine | N/A |
stealthrock | machine | N/A |
stealthrock | tutor | N/A |
stompingtantrum | machine | N/A |
stompingtantrum | tutor | N/A |
stoneedge | machine | N/A |
strength | machine | N/A |
substitute | machine | N/A |
sunnyday | machine | N/A |
superpower | tutor | N/A |
swagger | machine | N/A |
swordsdance | machine | N/A |
synthesis | level-up | 39 |
synthesis | tutor | N/A |
tackle | level-up | 1 |
takedown | machine | N/A |
terablast | machine | N/A |
toxic | machine | N/A |
trailblaze | machine | N/A |
withdraw | level-up | 1 |
woodhammer | level-up | 1 |
workup | machine | N/A |
worryseed | tutor | N/A |
zenheadbutt | machine | N/A |
Stats
HP: | 95 |
---|---|
Attack: | 109 |
Defense: | 105 |
Sp. Atk: | 75 |
Sp. Def: | 85 |
Speed: | 56 |
Total: | 525 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+forest | 7-15 | land | ultra-rare |
animal+forest+roofed | 7-15 | land | ultra-rare |
mangrove_swamp | 7-15 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:tallgrass | 52% | 1-3 |
minecraft:sapling | 26% | 1-2 |
pokeb:tanga_berry | 15% | 1-2 |
pokeb:absorb_bulb | 5% | 1 |
Abilities
Slot 1: | Overgrow |
---|---|
Hidden: | Shell Armor |
Ev Yield
HP: | 0 |
---|---|
Attack: | 2 |
Defense: | 1 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 3 |