Description
It burrows into the ground to create its nest. If hard stones impede its tunneling, it uses its sharp claws to shatter them and then carries on digging.
Types | Ground |
---|---|
Base Experience | 60 |
Base Happiness | 50/255 |
Growth Rate | medium_fast |
Level Range In Wild | 12-22 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
aerialace | machine | N/A |
agility | machine | N/A |
agility | level-up | 27 |
amnesia | machine | N/A |
attract | machine | N/A |
bodyslam | machine | N/A |
bodyslam | tutor | N/A |
brickbreak | machine | N/A |
bulldoze | machine | N/A |
bulldoze | level-up | 18 |
captivate | machine | N/A |
chipaway | egg | N/A |
confide | machine | N/A |
counter | egg | N/A |
counter | tutor | N/A |
covet | tutor | N/A |
crushclaw | egg | N/A |
curse | machine | N/A |
cut | machine | N/A |
defensecurl | level-up | 1 |
defensecurl | tutor | N/A |
dig | machine | N/A |
dig | level-up | 33 |
doubleedge | machine | N/A |
doubleedge | tutor | N/A |
doubleteam | machine | N/A |
dynamicpunch | tutor | N/A |
earthpower | machine | N/A |
earthpower | tutor | N/A |
earthquake | machine | N/A |
earthquake | level-up | 45 |
endeavor | machine | N/A |
endure | machine | N/A |
endure | egg | N/A |
endure | tutor | N/A |
facade | machine | N/A |
falseswipe | machine | N/A |
flail | egg | N/A |
fling | machine | N/A |
focuspunch | machine | N/A |
focuspunch | tutor | N/A |
frustration | machine | N/A |
furycutter | level-up | 12 |
furycutter | tutor | N/A |
furyswipes | level-up | 24 |
gyroball | machine | N/A |
gyroball | level-up | 36 |
headbutt | tutor | N/A |
hiddenpower | machine | N/A |
highhorsepower | machine | N/A |
honeclaws | egg | N/A |
honeclaws | machine | N/A |
irontail | machine | N/A |
irontail | tutor | N/A |
knockoff | machine | N/A |
knockoff | tutor | N/A |
leechlife | machine | N/A |
lowkick | machine | N/A |
magnitude | level-up | 14 |
metalclaw | machine | N/A |
metalclaw | egg | N/A |
mimic | tutor | N/A |
mudshot | machine | N/A |
mudshot | egg | N/A |
mudslap | machine | N/A |
mudslap | egg | N/A |
mudslap | tutor | N/A |
naturalgift | machine | N/A |
nightslash | egg | N/A |
poisonjab | machine | N/A |
poisonsting | level-up | 3 |
protect | machine | N/A |
rapidspin | level-up | 15 |
rapidspin | egg | N/A |
rest | machine | N/A |
return | machine | N/A |
rockclimb | egg | N/A |
rockclimb | machine | N/A |
rockslide | machine | N/A |
rockslide | egg | N/A |
rockslide | tutor | N/A |
rocksmash | machine | N/A |
rocktomb | machine | N/A |
rollout | level-up | 9 |
rollout | tutor | N/A |
rototiller | egg | N/A |
round | machine | N/A |
safeguard | machine | N/A |
safeguard | egg | N/A |
sandattack | level-up | 6 |
sandstorm | machine | N/A |
sandstorm | level-up | 42 |
sandtomb | machine | N/A |
sandtomb | level-up | 23 |
scorchingsands | machine | N/A |
scorchingsands | tutor | N/A |
scratch | level-up | 1 |
secretpower | machine | N/A |
seismictoss | tutor | N/A |
shadowclaw | machine | N/A |
slash | level-up | 30 |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
smackdown | machine | N/A |
snore | machine | N/A |
snore | tutor | N/A |
spikes | machine | N/A |
stealthrock | machine | N/A |
stealthrock | tutor | N/A |
steelroller | tutor | N/A |
stompingtantrum | machine | N/A |
stompingtantrum | tutor | N/A |
stoneedge | machine | N/A |
strength | machine | N/A |
substitute | machine | N/A |
substitute | tutor | N/A |
sunnyday | machine | N/A |
superfang | machine | N/A |
superfang | tutor | N/A |
swagger | machine | N/A |
swagger | tutor | N/A |
swift | machine | N/A |
swift | level-up | 21 |
swift | tutor | N/A |
swordsdance | machine | N/A |
swordsdance | level-up | 39 |
swordsdance | egg | N/A |
swordsdance | tutor | N/A |
takedown | machine | N/A |
terablast | machine | N/A |
thief | machine | N/A |
throatchop | machine | N/A |
toxic | machine | N/A |
workup | machine | N/A |
xscissor | machine | N/A |
Stats
HP: | 50 |
---|---|
Attack: | 75 |
Defense: | 85 |
Sp. Atk: | 20 |
Sp. Def: | 30 |
Speed: | 40 |
Total: | 300 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
desert | 0-7 | land | rare |
mesa | 0-7 | land | rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:ice | 62% | 1-2 |
pokeb:ice_stone_shard | 31% | 1 |
pokeb:silver_ore | 6% | 1 |
Abilities
Slot 1: | Sand Veil |
---|---|
Hidden: | Sand Rush |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 1 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 1 |