Description
It will not stay still, even while it’s a pupa. It already has arms and legs under its solid shell.
Types | Rock, Ground |
---|---|
Base Experience | 144 |
Base Happiness | 35/255 |
Growth Rate | slow |
Level Range In Wild | 30-54 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
aerialace | machine | N/A |
ancientpower | tutor | N/A |
assurance | machine | N/A |
attract | machine | N/A |
bite | level-up | 9 |
bodyslam | machine | N/A |
bodyslam | tutor | N/A |
brickbreak | machine | N/A |
bulldoze | machine | N/A |
captivate | machine | N/A |
chipaway | level-up | 14 |
confide | machine | N/A |
crunch | machine | N/A |
crunch | level-up | 27 |
curse | machine | N/A |
darkpulse | machine | N/A |
darkpulse | level-up | 24 |
darkpulse | tutor | N/A |
dig | machine | N/A |
doubleedge | machine | N/A |
doubleedge | tutor | N/A |
doubleteam | machine | N/A |
dragondance | machine | N/A |
earthpower | machine | N/A |
earthpower | tutor | N/A |
earthquake | machine | N/A |
earthquake | level-up | 33 |
endure | machine | N/A |
endure | tutor | N/A |
facade | machine | N/A |
focusenergy | machine | N/A |
frustration | machine | N/A |
gigaimpact | machine | N/A |
headbutt | tutor | N/A |
helpinghand | machine | N/A |
hiddenpower | machine | N/A |
highhorsepower | machine | N/A |
hyperbeam | machine | N/A |
hyperbeam | level-up | 52 |
irondefense | machine | N/A |
irondefense | level-up | 0 |
irondefense | tutor | N/A |
ironhead | machine | N/A |
ironhead | tutor | N/A |
irontail | machine | N/A |
irontail | tutor | N/A |
lashout | machine | N/A |
leer | level-up | 1 |
mimic | tutor | N/A |
muddywater | machine | N/A |
mudshot | machine | N/A |
mudslap | machine | N/A |
mudslap | tutor | N/A |
naturalgift | machine | N/A |
outrage | machine | N/A |
outrage | tutor | N/A |
payback | level-up | 1 |
payback | machine | N/A |
poweruppunch | machine | N/A |
protect | machine | N/A |
raindance | machine | N/A |
rest | machine | N/A |
retaliate | machine | N/A |
return | machine | N/A |
rockblast | machine | N/A |
rockpolish | machine | N/A |
rockslide | machine | N/A |
rockslide | level-up | 15 |
rockslide | tutor | N/A |
rocksmash | machine | N/A |
rockthrow | level-up | 1 |
rocktomb | machine | N/A |
round | machine | N/A |
sandstorm | machine | N/A |
sandstorm | level-up | 47 |
sandtomb | machine | N/A |
scaryface | machine | N/A |
scaryface | level-up | 12 |
screech | level-up | 21 |
screech | machine | N/A |
secretpower | machine | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
smackdown | machine | N/A |
smackdown | level-up | 24 |
snarl | machine | N/A |
snore | machine | N/A |
snore | tutor | N/A |
spite | machine | N/A |
spite | tutor | N/A |
stealthrock | machine | N/A |
stealthrock | tutor | N/A |
stompingtantrum | machine | N/A |
stompingtantrum | level-up | 18 |
stoneedge | machine | N/A |
stoneedge | level-up | 37 |
substitute | machine | N/A |
substitute | tutor | N/A |
sunnyday | machine | N/A |
superpower | machine | N/A |
superpower | tutor | N/A |
swagger | machine | N/A |
swagger | tutor | N/A |
tackle | level-up | 1 |
takedown | machine | N/A |
taunt | machine | N/A |
terablast | machine | N/A |
thrash | level-up | 42 |
torment | machine | N/A |
toxic | machine | N/A |
uproar | machine | N/A |
uproar | tutor | N/A |
Stats
HP: | 70 |
---|---|
Attack: | 84 |
Defense: | 70 |
Sp. Atk: | 65 |
Sp. Def: | 70 |
Speed: | 51 |
Total: | 410 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+extreme_hills | 0-7 | land | ultra-rare |
mesa | 0-7 | land | ultra-rare |
desert | 0-7 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:stone | 55% | 1-3 |
minecraft:emerald | 27% | 1-2 |
pokeb:crystal | 16% | 1-2 |
Abilities
Slot 1: | Shed Skin |
---|
Ev Yield
HP: | 0 |
---|---|
Attack: | 2 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 2 |