Description
This Pokémon is full of vitality. It constantly flies around its large territory in search of prey.
Types | Normal, Flying |
---|---|
Base Experience | 122 |
Base Happiness | 70/255 |
Growth Rate | medium_slow |
Level Range In Wild | 16-36 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
aerialace | machine | N/A |
agility | level-up | 32 |
aircutter | tutor | N/A |
airslash | level-up | 57 |
attract | machine | N/A |
captivate | machine | N/A |
confide | machine | N/A |
defog | tutor | N/A |
defog | machine | N/A |
doubleedge | tutor | N/A |
doubleteam | machine | N/A |
endure | machine | N/A |
endure | tutor | N/A |
facade | machine | N/A |
featherdance | level-up | 27 |
fly | machine | N/A |
frustration | machine | N/A |
gust | level-up | 1 |
heatwave | tutor | N/A |
hiddenpower | machine | N/A |
hurricane | level-up | 62 |
mimic | tutor | N/A |
mirrormove | level-up | 52 |
mudslap | tutor | N/A |
naturalgift | machine | N/A |
ominouswind | tutor | N/A |
pluck | machine | N/A |
protect | machine | N/A |
quickattack | level-up | 13 |
raindance | machine | N/A |
rest | machine | N/A |
return | machine | N/A |
roost | machine | N/A |
roost | level-up | 42 |
roost | tutor | N/A |
round | machine | N/A |
sandattack | level-up | 1 |
secretpower | machine | N/A |
skyattack | tutor | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
snore | tutor | N/A |
steelwing | machine | N/A |
substitute | machine | N/A |
substitute | tutor | N/A |
sunnyday | machine | N/A |
swagger | machine | N/A |
swagger | tutor | N/A |
swift | tutor | N/A |
tackle | level-up | 1 |
tailwind | tutor | N/A |
tailwind | level-up | 47 |
thief | machine | N/A |
toxic | machine | N/A |
twister | level-up | 22 |
twister | tutor | N/A |
uproar | tutor | N/A |
uturn | machine | N/A |
whirlwind | level-up | 17 |
wingattack | level-up | 37 |
workup | machine | N/A |
Stats
HP: | 63 |
---|---|
Attack: | 60 |
Defense: | 55 |
Sp. Atk: | 50 |
Sp. Def: | 50 |
Speed: | 71 |
Total: | 349 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+forest | 7-15 | land | rare |
plains | 7-15 | land | rare |
animal+taiga | 7-15 | land | rare |
animal+forest | 7-15 | land | ultra-rare |
plains | 7-15 | land | ultra-rare |
animal+taiga | 7-15 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:feather | 66% | 1-2 |
minecraft:chicken | 33% | 1-2 |
Abilities
Slot 1: | Keen Eye |
---|---|
Slot 2: | Tangled Feet |
Hidden: | Big Pecks |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 2 |
Total: | 2 |