Description
Delivered at blinding speeds, kicks from this Pokémon can shatter massive boulders into tiny pieces.
Types | Fighting |
---|---|
Base Experience | 179 |
Base Happiness | 50/255 |
Growth Rate | medium_slow |
Level Range In Wild | 24-51 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
acrobatics | machine | N/A |
aerialace | machine | N/A |
agility | machine | N/A |
allyswitch | machine | N/A |
allyswitch | tutor | N/A |
assurance | machine | N/A |
attract | machine | N/A |
aurasphere | machine | N/A |
aurasphere | level-up | 45 |
batonpass | machine | N/A |
blazekick | machine | N/A |
bounce | level-up | 53 |
bounce | machine | N/A |
bounce | tutor | N/A |
brickbreak | machine | N/A |
brutalswing | machine | N/A |
bulkup | machine | N/A |
calmmind | machine | N/A |
calmmind | level-up | 59 |
closecombat | machine | N/A |
coaching | machine | N/A |
coaching | tutor | N/A |
confide | machine | N/A |
detect | level-up | 1 |
dig | machine | N/A |
doubleedge | machine | N/A |
doubleslap | level-up | 17 |
doubleteam | machine | N/A |
drainpunch | machine | N/A |
drainpunch | level-up | 35 |
drainpunch | tutor | N/A |
dualchop | tutor | N/A |
endure | machine | N/A |
facade | machine | N/A |
fakeout | level-up | 1 |
fling | machine | N/A |
focusblast | machine | N/A |
focusenergy | machine | N/A |
focuspunch | machine | N/A |
focuspunch | tutor | N/A |
forcepalm | level-up | 25 |
frustration | machine | N/A |
furyswipes | level-up | 15 |
gigaimpact | machine | N/A |
grassknot | machine | N/A |
helpinghand | machine | N/A |
helpinghand | tutor | N/A |
hiddenpower | machine | N/A |
highjumpkick | level-up | 66 |
honeclaws | level-up | 40 |
hyperbeam | machine | N/A |
icespinner | machine | N/A |
jumpkick | level-up | 37 |
knockoff | machine | N/A |
knockoff | tutor | N/A |
laserfocus | tutor | N/A |
lowkick | machine | N/A |
lowkick | tutor | N/A |
lowsweep | machine | N/A |
meditate | level-up | 1 |
megakick | machine | N/A |
megapunch | machine | N/A |
payback | machine | N/A |
poisonjab | machine | N/A |
pound | level-up | 1 |
poweruppunch | machine | N/A |
protect | machine | N/A |
psychup | machine | N/A |
quickguard | level-up | 1 |
raindance | machine | N/A |
reflect | machine | N/A |
rest | machine | N/A |
retaliate | machine | N/A |
return | machine | N/A |
revenge | machine | N/A |
reversal | machine | N/A |
reversal | level-up | 1 |
rockslide | machine | N/A |
rocksmash | machine | N/A |
rocktomb | machine | N/A |
roleplay | tutor | N/A |
round | machine | N/A |
secretpower | machine | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
snore | machine | N/A |
snore | tutor | N/A |
stoneedge | machine | N/A |
strength | machine | N/A |
substitute | machine | N/A |
sunnyday | machine | N/A |
swagger | machine | N/A |
swift | machine | N/A |
swift | level-up | 21 |
swordsdance | machine | N/A |
takedown | machine | N/A |
taunt | machine | N/A |
terablast | machine | N/A |
toxic | machine | N/A |
trailblaze | machine | N/A |
tripleaxel | machine | N/A |
upperhand | machine | N/A |
uturn | machine | N/A |
uturn | level-up | 30 |
vacuumwave | machine | N/A |
wideguard | level-up | 20 |
workup | machine | N/A |
Stats
HP: | 65 |
---|---|
Attack: | 125 |
Defense: | 60 |
Sp. Atk: | 95 |
Sp. Def: | 60 |
Speed: | 105 |
Total: | 510 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+extreme_hills | 0-7 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:leather | 62% | 2-3 |
minecraft:brick | 31% | 1-2 |
pokeb:focus_sash | 6% | 1 |
Abilities
Slot 1: | Inner Focus |
---|---|
Slot 2: | Regenerator |
Hidden: | Reckless |
Ev Yield
HP: | 0 |
---|---|
Attack: | 2 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 2 |