 
                Description
Its skin is thick enough to fend off Mareanie’s spikes. With its robust teeth, Bruxish crunches up the spikes and eats them.
| Types | Water, Psychic | 
|---|---|
| Base Experience | 166 | 
| Base Happiness | 50/255 | 
| Growth Rate | medium_fast | 
| Level Range In Wild | 25-50 | 
| Gender Ratio | Male: 0 | 
Learnable Moves
| Move | Learn Method | Level Learned At | 
|---|---|---|
|  aerialace | machine | N/A | 
|  afteryou | tutor | N/A | 
|  agility | machine | N/A | 
|  allyswitch | tutor | N/A | 
|  aquajet | level-up | 17 | 
|  aquatail | level-up | 33 | 
|  aquatail | tutor | N/A | 
|  astonish | level-up | 4 | 
|  attract | machine | N/A | 
|  bite | level-up | 12 | 
|  blizzard | machine | N/A | 
|  bulkup | machine | N/A | 
|  calmmind | machine | N/A | 
|  chillingwater | machine | N/A | 
|  confide | machine | N/A | 
|  confusion | level-up | 9 | 
|  crunch | machine | N/A | 
|  crunch | level-up | 28 | 
|  disable | level-up | 20 | 
|  doubleteam | machine | N/A | 
|  dreameater | machine | N/A | 
|  embargo | machine | N/A | 
|  endure | machine | N/A | 
|  expandingforce | machine | N/A | 
|  facade | machine | N/A | 
|  fling | machine | N/A | 
|  flipturn | machine | N/A | 
|  frostbreath | machine | N/A | 
|  frustration | machine | N/A | 
|  gigaimpact | machine | N/A | 
|  hiddenpower | machine | N/A | 
|  hydropump | machine | N/A | 
|  hyperbeam | machine | N/A | 
|  icebeam | machine | N/A | 
|  icefang | machine | N/A | 
|  icefang | egg | N/A | 
|  icywind | machine | N/A | 
|  irontail | tutor | N/A | 
|  lightscreen | machine | N/A | 
|  liquidation | machine | N/A | 
|  liquidation | tutor | N/A | 
|  magiccoat | tutor | N/A | 
|  magicroom | tutor | N/A | 
|  painsplit | machine | N/A | 
|  painsplit | tutor | N/A | 
|  payback | machine | N/A | 
|  poisonfang | egg | N/A | 
|  protect | machine | N/A | 
|  psychic | machine | N/A | 
|  psychicfangs | machine | N/A | 
|  psychicfangs | level-up | 41 | 
|  psychicnoise | machine | N/A | 
|  psychicterrain | machine | N/A | 
|  psyshock | machine | N/A | 
|  psyshock | level-up | 25 | 
|  psywave | level-up | 25 | 
|  rage | egg | N/A | 
|  raindance | machine | N/A | 
|  reflect | machine | N/A | 
|  rest | machine | N/A | 
|  return | machine | N/A | 
|  round | machine | N/A | 
|  safeguard | machine | N/A | 
|  scald | machine | N/A | 
|  scaryface | machine | N/A | 
|  screech | level-up | 36 | 
|  signalbeam | tutor | N/A | 
|  sleeptalk | machine | N/A | 
|  snatch | tutor | N/A | 
|  snore | tutor | N/A | 
|  substitute | machine | N/A | 
|  superfang | machine | N/A | 
|  superfang | egg | N/A | 
|  surf | machine | N/A | 
|  swagger | machine | N/A | 
|  swordsdance | machine | N/A | 
|  synchronoise | level-up | 44 | 
|  takedown | machine | N/A | 
|  taunt | machine | N/A | 
|  telekinesis | tutor | N/A | 
|  terablast | machine | N/A | 
|  torment | machine | N/A | 
|  toxic | machine | N/A | 
|  trickroom | machine | N/A | 
|  uproar | tutor | N/A | 
|  venoshock | machine | N/A | 
|  waterfall | machine | N/A | 
|  watergun | level-up | 1 | 
|  waterpulse | machine | N/A | 
|  waterpulse | egg | N/A | 
|  waterpulse | tutor | N/A | 
|  wavecrash | level-up | 44 | 
|  whirlpool | machine | N/A | 
|  wonderroom | tutor | N/A | 
Stats
| HP: | 68 | 
|---|---|
| Attack: | 105 | 
| Defense: | 70 | 
| Sp. Atk: | 70 | 
| Sp. Def: | 70 | 
| Speed: | 92 | 
| Total: | 475 | 
Spawn Rules
| Biome | Brightness | Location | Rarity | 
|---|---|---|---|
| ocean | 7-15 | seafloor | rare | 
| ocean+warm | 7-15 | seafloor | rare | 
| ocean+lukewarm | 7-15 | seafloor | rare | 
Loot Drop Entries
| Drop | Chance | Count | 
|---|---|---|
| minecraft:tropical_fish | 62% | 1-2 | 
| minecraft:bubble_coral | 31% | 1-2 | 
| pokeb:psychic_gem | 6% | 1 | 
Abilities
| Slot 1: | Dazzling | 
|---|---|
| Slot 2: | Strong Jaw | 
| Hidden: | Wonder Skin | 
Ev Yield
| HP: | 0 | 
|---|---|
| Attack: | 2 | 
| Defense: | 0 | 
| Sp. Atk: | 0 | 
| Sp. Def: | 0 | 
| Speed: | 0 | 
| Total: | 2 | 
 
                            