 
                Description
Drampa is a kind and friendly Pokémon—up until it’s angered. When that happens, it stirs up a gale and flattens everything around.
| Types | Normal, Dragon | 
|---|---|
| Base Experience | 170 | 
| Base Happiness | 50/255 | 
| Growth Rate | medium_fast | 
| Level Range In Wild | 35-50 | 
| Gender Ratio | Male: 0 | 
Learnable Moves
| Move | Learn Method | Level Learned At | 
|---|---|---|
|  amnesia | machine | N/A | 
|  attract | machine | N/A | 
|  blizzard | machine | N/A | 
|  block | tutor | N/A | 
|  breakingswipe | machine | N/A | 
|  bulldoze | machine | N/A | 
|  calmmind | machine | N/A | 
|  confide | machine | N/A | 
|  defog | tutor | N/A | 
|  doubleteam | machine | N/A | 
|  dracometeor | tutor | N/A | 
|  dragonbreath | level-up | 25 | 
|  dragonclaw | machine | N/A | 
|  dragondance | machine | N/A | 
|  dragonpulse | machine | N/A | 
|  dragonpulse | level-up | 35 | 
|  dragonpulse | tutor | N/A | 
|  dragonrage | level-up | 21 | 
|  dragonrush | egg | N/A | 
|  dragontail | machine | N/A | 
|  earthquake | machine | N/A | 
|  echoedvoice | level-up | 1 | 
|  echoedvoice | machine | N/A | 
|  endeavor | tutor | N/A | 
|  endure | machine | N/A | 
|  energyball | machine | N/A | 
|  extrasensory | level-up | 30 | 
|  facade | machine | N/A | 
|  fireblast | machine | N/A | 
|  flamethrower | machine | N/A | 
|  fling | machine | N/A | 
|  fly | machine | N/A | 
|  fly | level-up | 45 | 
|  focusblast | machine | N/A | 
|  frustration | machine | N/A | 
|  gigaimpact | machine | N/A | 
|  glare | level-up | 15 | 
|  grassknot | machine | N/A | 
|  heatwave | machine | N/A | 
|  heatwave | tutor | N/A | 
|  helpinghand | machine | N/A | 
|  helpinghand | tutor | N/A | 
|  hiddenpower | machine | N/A | 
|  hurricane | machine | N/A | 
|  hurricane | egg | N/A | 
|  hydropump | machine | N/A | 
|  hyperbeam | machine | N/A | 
|  hypervoice | machine | N/A | 
|  hypervoice | level-up | 50 | 
|  hypervoice | tutor | N/A | 
|  icebeam | machine | N/A | 
|  icywind | machine | N/A | 
|  icywind | tutor | N/A | 
|  lashout | tutor | N/A | 
|  lightscreen | machine | N/A | 
|  lightscreen | level-up | 40 | 
|  mist | egg | N/A | 
|  naturalgift | level-up | 25 | 
|  naturepower | machine | N/A | 
|  outrage | machine | N/A | 
|  outrage | level-up | 55 | 
|  outrage | tutor | N/A | 
|  playnice | level-up | 1 | 
|  playrough | machine | N/A | 
|  playrough | egg | N/A | 
|  protect | machine | N/A | 
|  protect | level-up | 10 | 
|  psychup | machine | N/A | 
|  raindance | machine | N/A | 
|  razorwind | egg | N/A | 
|  rest | machine | N/A | 
|  return | machine | N/A | 
|  roar | machine | N/A | 
|  rockslide | machine | N/A | 
|  roost | machine | N/A | 
|  round | machine | N/A | 
|  safeguard | machine | N/A | 
|  safeguard | level-up | 20 | 
|  scaleshot | tutor | N/A | 
|  shadowball | machine | N/A | 
|  shadowclaw | machine | N/A | 
|  shockwave | tutor | N/A | 
|  signalbeam | tutor | N/A | 
|  sleeptalk | machine | N/A | 
|  snarl | machine | N/A | 
|  snore | machine | N/A | 
|  snore | tutor | N/A | 
|  solarbeam | machine | N/A | 
|  steelwing | machine | N/A | 
|  stompingtantrum | machine | N/A | 
|  stompingtantrum | tutor | N/A | 
|  substitute | machine | N/A | 
|  sunnyday | machine | N/A | 
|  superpower | machine | N/A | 
|  superpower | tutor | N/A | 
|  surf | machine | N/A | 
|  swift | machine | N/A | 
|  tailwind | tutor | N/A | 
|  thunder | machine | N/A | 
|  thunderbolt | machine | N/A | 
|  thunderwave | machine | N/A | 
|  tickle | egg | N/A | 
|  toxic | machine | N/A | 
|  twister | level-up | 5 | 
|  uproar | machine | N/A | 
|  uproar | tutor | N/A | 
|  waterpulse | tutor | N/A | 
|  workup | machine | N/A | 
Stats
| HP: | 78 | 
|---|---|
| Attack: | 60 | 
| Defense: | 85 | 
| Sp. Atk: | 135 | 
| Sp. Def: | 91 | 
| Speed: | 36 | 
| Total: | 485 | 
Spawn Rules
| Biome | Brightness | Location | Rarity | 
|---|---|---|---|
| mooshroom_island | 0-7 | land | ultra-rare | 
| the_end | land | ultra-rare | |
| mooshroom_island | land | ultra-rare | |
| pale_garden | land | ultra-rare | 
Loot Drop Entries
| Drop | Chance | Count | 
|---|---|---|
| minecraft:emerald | 52% | 1-3 | 
| pokeb:persim_berry | 26% | 1-2 | 
| pokeb:silk_scarf | 15% | 1 | 
| pokeb:dragon_scale | 5% | 1 | 
Abilities
| Slot 1: | Berserk | 
|---|---|
| Slot 2: | Sap Sipper | 
| Hidden: | Cloud Nine | 
Ev Yield
| HP: | 0 | 
|---|---|
| Attack: | 0 | 
| Defense: | 0 | 
| Sp. Atk: | 2 | 
| Sp. Def: | 0 | 
| Speed: | 0 | 
| Total: | 2 | 
 
                            