Description
Screaming a bloodcurdling battle cry, this huge and ferocious bird Pokémon goes out on the hunt. It blasts lakes with shock waves, then scoops up any prey that float to the water's surface.
Types | Normal, Flying |
---|---|
Base Experience | 179 |
Base Happiness | 50/255 |
Growth Rate | slow |
Level Range In Wild | 54-65 |
Gender Ratio | Male: 1 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
acrobatics | machine | N/A |
aerialace | machine | N/A |
aerialace | level-up | 30 |
agility | machine | N/A |
aircutter | machine | N/A |
airslash | machine | N/A |
airslash | level-up | 57 |
assurance | machine | N/A |
attract | machine | N/A |
bodyslam | machine | N/A |
bravebird | machine | N/A |
bravebird | level-up | 80 |
bulkup | machine | N/A |
closecombat | machine | N/A |
confide | machine | N/A |
crushclaw | level-up | 48 |
cut | machine | N/A |
defog | level-up | 64 |
defog | tutor | N/A |
doubleedge | machine | N/A |
doubleteam | machine | N/A |
dualwingbeat | machine | N/A |
dualwingbeat | tutor | N/A |
endure | machine | N/A |
facade | machine | N/A |
featherdance | machine | N/A |
fly | machine | N/A |
frustration | machine | N/A |
furyattack | level-up | 1 |
gigaimpact | machine | N/A |
heatwave | machine | N/A |
heatwave | tutor | N/A |
helpinghand | machine | N/A |
hiddenpower | machine | N/A |
honeclaws | level-up | 1 |
honeclaws | machine | N/A |
hurricane | machine | N/A |
hyperbeam | machine | N/A |
ironhead | machine | N/A |
laserfocus | tutor | N/A |
leer | level-up | 1 |
metalclaw | machine | N/A |
peck | level-up | 1 |
pluck | machine | N/A |
protect | machine | N/A |
raindance | machine | N/A |
rest | machine | N/A |
retaliate | machine | N/A |
return | machine | N/A |
reversal | machine | N/A |
rockslide | machine | N/A |
rocksmash | machine | N/A |
rocktomb | machine | N/A |
roost | machine | N/A |
roost | tutor | N/A |
round | machine | N/A |
scaryface | machine | N/A |
scaryface | level-up | 24 |
secretpower | machine | N/A |
shadowclaw | machine | N/A |
skyattack | level-up | 1 |
skyattack | tutor | N/A |
skydrop | machine | N/A |
skydrop | level-up | 50 |
slash | level-up | 36 |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
snore | machine | N/A |
snore | tutor | N/A |
steelwing | machine | N/A |
strength | machine | N/A |
substitute | machine | N/A |
sunnyday | machine | N/A |
superpower | level-up | 0 |
superpower | machine | N/A |
superpower | tutor | N/A |
swagger | machine | N/A |
swift | machine | N/A |
tailwind | machine | N/A |
tailwind | level-up | 18 |
tailwind | tutor | N/A |
takedown | machine | N/A |
terablast | machine | N/A |
thrash | level-up | 72 |
toxic | machine | N/A |
uturn | machine | N/A |
whirlwind | level-up | 42 |
wingattack | level-up | 1 |
workup | machine | N/A |
zenheadbutt | machine | N/A |
zenheadbutt | tutor | N/A |
Stats
HP: | 100 |
---|---|
Attack: | 123 |
Defense: | 75 |
Sp. Atk: | 57 |
Sp. Def: | 75 |
Speed: | 80 |
Total: | 510 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+extreme_hills | 7-15 | land | ultra-rare |
forest_hills | 7-15 | land | ultra-rare |
animal+taiga+cold+forest | 7-15 | land | ultra-rare |
desert | 7-15 | land | ultra-rare |
animal+extreme_hills | 7-15 | land | ultra-rare |
forest_hills | 7-15 | land | ultra-rare |
animal+taiga+cold+forest | 7-15 | land | ultra-rare |
desert | 0-7 | land | ultra-rare |
meadow | 0-7 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:feather | 52% | 2-4 |
minecraft:chicken | 26% | 1-3 |
pokeb:sharp_beak | 15% | 1 |
pokeb:genius_feather | 5% | 1 |
Abilities
Slot 1: | Keen Eye |
---|---|
Slot 2: | Sheer Force |
Hidden: | Defiant |
Ev Yield
HP: | 0 |
---|---|
Attack: | 2 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 2 |