 
                Description
It relies on sound in order to monitor what’s in its vicinity. When angered, it will attack without ever changing the direction it’s facing.
| Types | Rock | 
|---|---|
| Base Experience | 137 | 
| Base Happiness | 50/255 | 
| Growth Rate | medium_slow | 
| Level Range In Wild | 25-40 | 
| Gender Ratio | Male: 0 | 
Learnable Moves
| Move | Learn Method | Level Learned At | 
|---|---|---|
|  attract | machine | N/A | 
|  block | tutor | N/A | 
|  bodypress | machine | N/A | 
|  bulldoze | machine | N/A | 
|  confide | machine | N/A | 
|  doubleteam | machine | N/A | 
|  earthpower | machine | N/A | 
|  earthpower | tutor | N/A | 
|  earthquake | machine | N/A | 
|  endure | machine | N/A | 
|  explosion | level-up | 54 | 
|  explosion | machine | N/A | 
|  facade | machine | N/A | 
|  flashcannon | machine | N/A | 
|  frustration | machine | N/A | 
|  gravity | tutor | N/A | 
|  harden | level-up | 1 | 
|  headbutt | level-up | 24 | 
|  heavyslam | machine | N/A | 
|  hiddenpower | machine | N/A | 
|  irondefense | machine | N/A | 
|  irondefense | level-up | 20 | 
|  irondefense | tutor | N/A | 
|  meteorbeam | tutor | N/A | 
|  mudslap | level-up | 12 | 
|  naturepower | machine | N/A | 
|  powergem | machine | N/A | 
|  powergem | level-up | 0 | 
|  protect | machine | N/A | 
|  rest | machine | N/A | 
|  return | machine | N/A | 
|  rockblast | machine | N/A | 
|  rockblast | level-up | 36 | 
|  rockpolish | machine | N/A | 
|  rockslide | machine | N/A | 
|  rockslide | level-up | 30 | 
|  rocksmash | machine | N/A | 
|  rocktomb | machine | N/A | 
|  round | machine | N/A | 
|  sandattack | level-up | 1 | 
|  sandstorm | machine | N/A | 
|  sandstorm | level-up | 42 | 
|  sandtomb | machine | N/A | 
|  secretpower | machine | N/A | 
|  sleeptalk | machine | N/A | 
|  sleeptalk | tutor | N/A | 
|  smackdown | level-up | 16 | 
|  smackdown | machine | N/A | 
|  snore | machine | N/A | 
|  snore | tutor | N/A | 
|  stealthrock | machine | N/A | 
|  stealthrock | level-up | 1 | 
|  stealthrock | tutor | N/A | 
|  stompingtantrum | machine | N/A | 
|  stompingtantrum | tutor | N/A | 
|  stoneedge | machine | N/A | 
|  stoneedge | level-up | 48 | 
|  strength | machine | N/A | 
|  substitute | machine | N/A | 
|  swagger | machine | N/A | 
|  tackle | level-up | 1 | 
|  toxic | machine | N/A | 
Stats
| HP: | 70 | 
|---|---|
| Attack: | 105 | 
| Defense: | 105 | 
| Sp. Atk: | 50 | 
| Sp. Def: | 40 | 
| Speed: | 20 | 
| Total: | 390 | 
Spawn Rules
| Biome | Brightness | Location | Rarity | 
|---|---|---|---|
| savanna | land | ultra-rare | |
| mesa | land | ultra-rare | |
| extreme_hills | land | ultra-rare | |
| savanna_mutated | land | ultra-rare | |
| savanna_plateau | land | ultra-rare | |
| ocean+deep | land | rare | |
| desert | land | rare | 
Loot Drop Entries
| Drop | Chance | Count | 
|---|---|---|
| minecraft:stone | 52% | 1-3 | 
| pokeb:ruby | 26% | 1 | 
| pokeb:silver_ore | 15% | 1 | 
| pokeb:hard_stone | 5% | 1 | 
Abilities
| Slot 1: | Sturdy | 
|---|---|
| Slot 2: | Weak Armor | 
| Hidden: | Sand Force | 
Ev Yield
| HP: | 0 | 
|---|---|
| Attack: | 1 | 
| Defense: | 1 | 
| Sp. Atk: | 0 | 
| Sp. Def: | 0 | 
| Speed: | 0 | 
| Total: | 2 | 
 
                            