Description
This Pokémon becomes more energetic the more sunlight there is. The part resembling a shell is similar to silt and is slightly damp and warm to the touch.
Types | Grass |
---|---|
Base Experience | 64 |
Base Happiness | 70/255 |
Growth Rate | medium_slow |
Level Range In Wild | 10-13 |
Gender Ratio | Male: 0.875 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
absorb | level-up | 9 |
amnesia | machine | N/A |
amnesia | egg | N/A |
attract | machine | N/A |
bite | level-up | 21 |
bodyslam | machine | N/A |
bodyslam | egg | N/A |
bulldoze | machine | N/A |
bulletseed | machine | N/A |
captivate | machine | N/A |
confide | machine | N/A |
crunch | machine | N/A |
crunch | level-up | 37 |
curse | machine | N/A |
curse | level-up | 17 |
cut | machine | N/A |
doubleedge | machine | N/A |
doubleedge | egg | N/A |
doubleteam | machine | N/A |
earthpower | machine | N/A |
earthpower | tutor | N/A |
earthpower | egg | N/A |
endure | machine | N/A |
energyball | machine | N/A |
facade | machine | N/A |
flash | machine | N/A |
frustration | machine | N/A |
gigadrain | machine | N/A |
gigadrain | level-up | 41 |
gigadrain | tutor | N/A |
grassknot | machine | N/A |
grasspledge | machine | N/A |
grasspledge | tutor | N/A |
grassyglide | machine | N/A |
grassyterrain | machine | N/A |
grassyterrain | egg | N/A |
growth | egg | N/A |
headbutt | tutor | N/A |
heavyslam | machine | N/A |
heavyslam | egg | N/A |
hiddenpower | machine | N/A |
ironhead | machine | N/A |
irontail | tutor | N/A |
irontail | machine | N/A |
leafstorm | machine | N/A |
leafstorm | level-up | 45 |
leechseed | level-up | 29 |
lightscreen | machine | N/A |
magicalleaf | machine | N/A |
megadrain | level-up | 25 |
mudshot | machine | N/A |
mudslap | machine | N/A |
mudslap | tutor | N/A |
naturalgift | machine | N/A |
naturepower | machine | N/A |
protect | machine | N/A |
razorleaf | level-up | 13 |
reflect | machine | N/A |
rest | machine | N/A |
return | machine | N/A |
roar | machine | N/A |
rockclimb | machine | N/A |
rocksmash | machine | N/A |
round | machine | N/A |
safeguard | machine | N/A |
sandtomb | machine | N/A |
sandtomb | egg | N/A |
secretpower | machine | N/A |
seedbomb | machine | N/A |
seedbomb | tutor | N/A |
seedbomb | egg | N/A |
shellsmash | egg | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
smackdown | machine | N/A |
snore | tutor | N/A |
solarbeam | machine | N/A |
spitup | egg | N/A |
stealthrock | machine | N/A |
stealthrock | tutor | N/A |
stockpile | egg | N/A |
strength | machine | N/A |
substitute | machine | N/A |
sunnyday | machine | N/A |
superpower | egg | N/A |
superpower | tutor | N/A |
swagger | machine | N/A |
swallow | egg | N/A |
swordsdance | machine | N/A |
synthesis | level-up | 33 |
synthesis | tutor | N/A |
tackle | level-up | 1 |
takedown | machine | N/A |
terablast | machine | N/A |
thrash | egg | N/A |
tickle | egg | N/A |
toxic | machine | N/A |
trailblaze | machine | N/A |
wideguard | egg | N/A |
withdraw | level-up | 5 |
workup | machine | N/A |
worryseed | egg | N/A |
worryseed | tutor | N/A |
zenheadbutt | machine | N/A |
Stats
HP: | 55 |
---|---|
Attack: | 68 |
Defense: | 64 |
Sp. Atk: | 45 |
Sp. Def: | 55 |
Speed: | 31 |
Total: | 318 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+forest | 7-15 | land | ultra-rare |
animal+forest+roofed | 7-15 | land | ultra-rare |
mangrove_swamp | 7-15 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:tallgrass | 90% | 1-2 |
minecraft:scute | 9% | 1 |
Abilities
Slot 1: | Overgrow |
---|---|
Hidden: | Shell Armor |
Ev Yield
HP: | 0 |
---|---|
Attack: | 1 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 1 |