 
                Description
This Pokémon was born from a bag stuffed with trash. Galarian Weezing relish the fumes belched by Trubbish.
| Types | Poison | 
|---|---|
| Base Experience | 66 | 
| Base Happiness | 50/255 | 
| Growth Rate | medium_fast | 
| Level Range In Wild | 23-35 | 
| Gender Ratio | Male: 0 | 
Learnable Moves
| Move | Learn Method | Level Learned At | 
|---|---|---|
|  acidspray | level-up | 6 | 
|  amnesia | machine | N/A | 
|  amnesia | level-up | 9 | 
|  attract | machine | N/A | 
|  autotomize | egg | N/A | 
|  belch | level-up | 33 | 
|  clearsmog | level-up | 12 | 
|  confide | machine | N/A | 
|  corrosivegas | tutor | N/A | 
|  curse | egg | N/A | 
|  darkpulse | machine | N/A | 
|  darkpulse | tutor | N/A | 
|  doubleslap | level-up | 14 | 
|  doubleteam | machine | N/A | 
|  drainpunch | machine | N/A | 
|  drainpunch | tutor | N/A | 
|  endure | machine | N/A | 
|  explosion | level-up | 42 | 
|  explosion | machine | N/A | 
|  facade | machine | N/A | 
|  frustration | machine | N/A | 
|  gigadrain | machine | N/A | 
|  gigadrain | tutor | N/A | 
|  gunkshot | machine | N/A | 
|  gunkshot | level-up | 39 | 
|  gunkshot | tutor | N/A | 
|  haze | egg | N/A | 
|  hiddenpower | machine | N/A | 
|  infestation | machine | N/A | 
|  mudsport | egg | N/A | 
|  painsplit | level-up | 37 | 
|  painsplit | tutor | N/A | 
|  payback | machine | N/A | 
|  poisongas | level-up | 1 | 
|  pound | level-up | 1 | 
|  protect | machine | N/A | 
|  raindance | machine | N/A | 
|  recycle | level-up | 3 | 
|  recycle | tutor | N/A | 
|  rest | machine | N/A | 
|  return | machine | N/A | 
|  rockblast | machine | N/A | 
|  rockblast | egg | N/A | 
|  rollout | egg | N/A | 
|  round | machine | N/A | 
|  sandattack | egg | N/A | 
|  secretpower | machine | N/A | 
|  seedbomb | machine | N/A | 
|  seedbomb | tutor | N/A | 
|  selfdestruct | machine | N/A | 
|  selfdestruct | egg | N/A | 
|  sleeptalk | machine | N/A | 
|  sleeptalk | tutor | N/A | 
|  sludge | level-up | 18 | 
|  sludgebomb | machine | N/A | 
|  sludgebomb | level-up | 27 | 
|  sludgewave | machine | N/A | 
|  snore | machine | N/A | 
|  snore | tutor | N/A | 
|  spikes | machine | N/A | 
|  spikes | egg | N/A | 
|  spite | tutor | N/A | 
|  stockpile | level-up | 21 | 
|  substitute | machine | N/A | 
|  sunnyday | machine | N/A | 
|  swagger | machine | N/A | 
|  swallow | level-up | 21 | 
|  takedown | level-up | 24 | 
|  thief | machine | N/A | 
|  toxic | level-up | 30 | 
|  toxic | machine | N/A | 
|  toxicspikes | machine | N/A | 
|  toxicspikes | level-up | 15 | 
|  venomdrench | machine | N/A | 
|  venoshock | machine | N/A | 
Stats
| HP: | 50 | 
|---|---|
| Attack: | 50 | 
| Defense: | 62 | 
| Sp. Atk: | 40 | 
| Sp. Def: | 62 | 
| Speed: | 65 | 
| Total: | 329 | 
Spawn Rules
| Biome | Brightness | Location | Rarity | 
|---|---|---|---|
| animal+swamp | 7-15 | underground | rare | 
| nether | 7-15 | underground | rare | 
| mangrove_swamp | 7-15 | land | rare | 
Loot Drop Entries
| Drop | Chance | Count | 
|---|---|---|
| minecraft:rotten_flesh | 62% | 1-2 | 
| minecraft:slime_ball | 31% | 1 | 
| pokeb:leftovers | 6% | 1 | 
Abilities
| Slot 1: | Stench | 
|---|---|
| Slot 2: | Sticky Hold | 
| Hidden: | Aftermath | 
Ev Yield
| HP: | 0 | 
|---|---|
| Attack: | 0 | 
| Defense: | 0 | 
| Sp. Atk: | 0 | 
| Sp. Def: | 0 | 
| Speed: | 1 | 
| Total: | 1 | 
 
                            