 
                Description
After many battles, it evolved dangerous claws that come together to form daggers when extended.
| Types | Steel | 
|---|---|
| Base Experience | 154 | 
| Base Happiness | 50/255 | 
| Growth Rate | medium_fast | 
| Level Range In Wild | 28-50 | 
| Gender Ratio | Male: 0 | 
Learnable Moves
| Move | Learn Method | Level Learned At | 
|---|---|---|
|  aerialace | machine | N/A | 
|  amnesia | machine | N/A | 
|  assurance | machine | N/A | 
|  attract | machine | N/A | 
|  batonpass | machine | N/A | 
|  bodyslam | machine | N/A | 
|  brickbreak | machine | N/A | 
|  charm | machine | N/A | 
|  chillingwater | machine | N/A | 
|  closecombat | machine | N/A | 
|  crunch | machine | N/A | 
|  curse | machine | N/A | 
|  darkpulse | machine | N/A | 
|  dig | machine | N/A | 
|  doubleedge | machine | N/A | 
|  endeavor | machine | N/A | 
|  endure | machine | N/A | 
|  facade | machine | N/A | 
|  fakeout | level-up | 1 | 
|  faketears | machine | N/A | 
|  falseswipe | machine | N/A | 
|  flashcannon | machine | N/A | 
|  fling | machine | N/A | 
|  foulplay | machine | N/A | 
|  furyswipes | level-up | 31 | 
|  gigaimpact | machine | N/A | 
|  growl | level-up | 1 | 
|  gunkshot | machine | N/A | 
|  gyroball | machine | N/A | 
|  heavyslam | machine | N/A | 
|  helpinghand | machine | N/A | 
|  honeclaws | level-up | 1 | 
|  hyperbeam | machine | N/A | 
|  hypervoice | machine | N/A | 
|  irondefense | machine | N/A | 
|  irondefense | level-up | 1 | 
|  ironhead | machine | N/A | 
|  ironhead | level-up | 0 | 
|  irontail | machine | N/A | 
|  knockoff | machine | N/A | 
|  lashout | machine | N/A | 
|  lashout | tutor | N/A | 
|  metalburst | level-up | 1 | 
|  metalclaw | machine | N/A | 
|  metalclaw | level-up | 16 | 
|  metalsound | machine | N/A | 
|  metalsound | level-up | 48 | 
|  metronome | machine | N/A | 
|  nastyplot | machine | N/A | 
|  payback | machine | N/A | 
|  payday | level-up | 12 | 
|  payday | machine | N/A | 
|  playrough | machine | N/A | 
|  protect | machine | N/A | 
|  raindance | machine | N/A | 
|  rest | machine | N/A | 
|  retaliate | machine | N/A | 
|  round | machine | N/A | 
|  scratch | level-up | 1 | 
|  screech | level-up | 36 | 
|  screech | machine | N/A | 
|  seedbomb | machine | N/A | 
|  shadowball | machine | N/A | 
|  shadowclaw | machine | N/A | 
|  slash | level-up | 42 | 
|  sleeptalk | machine | N/A | 
|  snore | machine | N/A | 
|  spite | machine | N/A | 
|  stealthrock | machine | N/A | 
|  steelbeam | machine | N/A | 
|  steelbeam | tutor | N/A | 
|  substitute | machine | N/A | 
|  sunnyday | machine | N/A | 
|  swagger | level-up | 24 | 
|  swordsdance | machine | N/A | 
|  takedown | machine | N/A | 
|  taunt | machine | N/A | 
|  taunt | level-up | 20 | 
|  terablast | machine | N/A | 
|  thief | machine | N/A | 
|  thrash | level-up | 54 | 
|  throatchop | machine | N/A | 
|  thunder | machine | N/A | 
|  thunderbolt | machine | N/A | 
|  trailblaze | machine | N/A | 
|  uproar | machine | N/A | 
|  uturn | machine | N/A | 
|  workup | machine | N/A | 
|  xscissor | machine | N/A | 
Stats
| HP: | 70 | 
|---|---|
| Attack: | 110 | 
| Defense: | 100 | 
| Sp. Atk: | 50 | 
| Sp. Def: | 60 | 
| Speed: | 50 | 
| Total: | 440 | 
Spawn Rules
| Biome | Brightness | Location | Rarity | 
|---|---|---|---|
| frozen+ice_plains | 0-7 | land | ultra-rare | 
| frozen+ice+mountain | 0-7 | land | ultra-rare | 
| frozen+ice_plain+ice | 0-7 | land | ultra-rare | 
Loot Drop Entries
| Drop | Chance | Count | 
|---|---|---|
| minecraft:iron_nugget | 62% | 1-3 | 
| pokeb:aluminum_ingot | 31% | 1 | 
| pokeb:steel_gem | 6% | 1 | 
Abilities
| Slot 1: | Battle Armor | 
|---|---|
| Slot 2: | Tough Claws | 
| Hidden: | Steely Spirit | 
Ev Yield
| HP: | 0 | 
|---|---|
| Attack: | 2 | 
| Defense: | 0 | 
| Sp. Atk: | 0 | 
| Sp. Def: | 0 | 
| Speed: | 0 | 
| Total: | 2 | 
 
                            