Description
This calm and gentle Pokémon swims gracefully through the sea. After building speed, it can leap out of the water. It is often misidentified as a bird Pokémon due to this behavior.
Types | Water, Flying |
---|---|
Base Experience | 170 |
Base Happiness | 50/255 |
Growth Rate | slow |
Level Range In Wild | 5-45 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
acrobatics | machine | N/A |
aerialace | machine | N/A |
agility | machine | N/A |
agility | level-up | 20 |
aircutter | tutor | N/A |
airslash | machine | N/A |
airslash | level-up | 32 |
amnesia | machine | N/A |
amnesia | egg | N/A |
aquaring | level-up | 36 |
aquatail | tutor | N/A |
assurance | machine | N/A |
attract | machine | N/A |
blizzard | machine | N/A |
bodypress | machine | N/A |
bodyslam | machine | N/A |
bodyslam | tutor | N/A |
bounce | machine | N/A |
bounce | level-up | 40 |
bounce | tutor | N/A |
brine | machine | N/A |
bubble | level-up | 1 |
bubblebeam | level-up | 24 |
bulldoze | machine | N/A |
bulletseed | machine | N/A |
bulletseed | level-up | 1 |
captivate | machine | N/A |
confide | machine | N/A |
confuseray | egg | N/A |
confuseray | level-up | 11 |
defog | tutor | N/A |
defog | machine | N/A |
dive | machine | N/A |
dive | tutor | N/A |
doubleedge | tutor | N/A |
doubleteam | machine | N/A |
dualwingbeat | tutor | N/A |
earthquake | machine | N/A |
endure | machine | N/A |
endure | tutor | N/A |
facade | machine | N/A |
frustration | machine | N/A |
gigaimpact | machine | N/A |
gunkshot | machine | N/A |
gunkshot | tutor | N/A |
hail | machine | N/A |
haze | egg | N/A |
headbutt | level-up | 28 |
headbutt | tutor | N/A |
helpinghand | machine | N/A |
helpinghand | tutor | N/A |
hiddenpower | machine | N/A |
hurricane | machine | N/A |
hydropump | machine | N/A |
hydropump | level-up | 48 |
hydropump | egg | N/A |
hyperbeam | machine | N/A |
icebeam | machine | N/A |
icywind | machine | N/A |
icywind | tutor | N/A |
ironhead | machine | N/A |
ironhead | tutor | N/A |
liquidation | machine | N/A |
liquidation | tutor | N/A |
mimic | tutor | N/A |
mirrorcoat | egg | N/A |
mudslap | tutor | N/A |
mudsport | egg | N/A |
naturalgift | machine | N/A |
protect | machine | N/A |
psybeam | level-up | 1 |
raindance | machine | N/A |
rest | machine | N/A |
return | machine | N/A |
rockblast | machine | N/A |
rockslide | machine | N/A |
rockslide | egg | N/A |
rocktomb | machine | N/A |
roost | level-up | 1 |
roost | machine | N/A |
round | machine | N/A |
scald | machine | N/A |
secretpower | machine | N/A |
seedbomb | machine | N/A |
seedbomb | tutor | N/A |
signalbeam | tutor | N/A |
signalbeam | level-up | 1 |
slam | egg | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
snore | machine | N/A |
snore | tutor | N/A |
splash | egg | N/A |
stringshot | tutor | N/A |
substitute | machine | N/A |
substitute | tutor | N/A |
supersonic | level-up | 1 |
surf | machine | N/A |
swagger | machine | N/A |
swagger | tutor | N/A |
swift | machine | N/A |
swift | tutor | N/A |
tackle | level-up | 1 |
tailwind | egg | N/A |
tailwind | tutor | N/A |
takedown | level-up | 44 |
toxic | machine | N/A |
twister | egg | N/A |
waterfall | machine | N/A |
watergun | level-up | 1 |
waterpulse | level-up | 12 |
waterpulse | tutor | N/A |
waterpulse | machine | N/A |
watersport | egg | N/A |
whirlpool | machine | N/A |
wideguard | level-up | 16 |
wideguard | egg | N/A |
wingattack | level-up | 1 |
Stats
HP: | 85 |
---|---|
Attack: | 40 |
Defense: | 70 |
Sp. Atk: | 80 |
Sp. Def: | 140 |
Speed: | 70 |
Total: | 485 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
ocean | 7-15 | seafloor | ultra-rare |
ocean+warm | 7-15 | seafloor | ultra-rare |
ocean+lukewarm | 7-15 | seafloor | ultra-rare |
ocean+cold | 7-15 | seafloor | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:cod | 52% | 1-3 |
pokeb:raw_sky_tumblestone | 26% | 1-2 |
pokeb:flying_gem | 15% | 1 |
minecraft:phantom_membrane | 5% | 1 |
Abilities
Slot 1: | Swift Swim |
---|---|
Slot 2: | Water Absorb |
Hidden: | Water Veil |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 2 |
Speed: | 0 |
Total: | 2 |