Description
Its fur is warm and yet remarkably light. This Pokémon kicks as though it were a master of karate, driving back its opponents with ease.
Types | Normal, Fighting |
---|---|
Base Experience | 168 |
Base Happiness | 140/255 |
Growth Rate | medium_fast |
Level Range In Wild | 70 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
acrobatics | machine | N/A |
afteryou | level-up | 12 |
afteryou | tutor | N/A |
agility | machine | N/A |
agility | level-up | 36 |
assurance | machine | N/A |
attract | machine | N/A |
aurasphere | machine | N/A |
babydolleyes | level-up | 1 |
batonpass | machine | N/A |
batonpass | level-up | 28 |
blizzard | machine | N/A |
bounce | machine | N/A |
bounce | level-up | 48 |
bounce | tutor | N/A |
brutalswing | machine | N/A |
captivate | machine | N/A |
chargebeam | machine | N/A |
charm | machine | N/A |
charm | level-up | 24 |
closecombat | machine | N/A |
confide | machine | N/A |
cosmicpower | machine | N/A |
covet | tutor | N/A |
cut | machine | N/A |
defensecurl | level-up | 1 |
dig | machine | N/A |
dizzypunch | level-up | 36 |
doublekick | level-up | 20 |
doubleteam | machine | N/A |
drainpunch | machine | N/A |
drainpunch | tutor | N/A |
encore | machine | N/A |
endeavor | tutor | N/A |
endure | machine | N/A |
endure | level-up | 6 |
entrainment | level-up | 40 |
facade | machine | N/A |
faketears | machine | N/A |
firepunch | machine | N/A |
firepunch | tutor | N/A |
flatter | level-up | 44 |
fling | machine | N/A |
focusblast | machine | N/A |
focuspunch | tutor | N/A |
focuspunch | machine | N/A |
foresight | level-up | 1 |
frustration | machine | N/A |
furycutter | tutor | N/A |
gigaimpact | machine | N/A |
grassknot | machine | N/A |
headbutt | level-up | 32 |
headbutt | tutor | N/A |
healbell | tutor | N/A |
healingwish | level-up | 52 |
helpinghand | machine | N/A |
helpinghand | tutor | N/A |
hiddenpower | machine | N/A |
highjumpkick | level-up | 56 |
hyperbeam | machine | N/A |
hypervoice | machine | N/A |
hypervoice | tutor | N/A |
icebeam | machine | N/A |
icepunch | machine | N/A |
icepunch | tutor | N/A |
irontail | machine | N/A |
irontail | tutor | N/A |
jumpkick | level-up | 23 |
laserfocus | tutor | N/A |
lastresort | tutor | N/A |
lowkick | machine | N/A |
lowkick | tutor | N/A |
lowsweep | machine | N/A |
magiccoat | level-up | 1 |
magiccoat | tutor | N/A |
megakick | machine | N/A |
megapunch | machine | N/A |
mirrorcoat | level-up | 1 |
mudslap | tutor | N/A |
naturalgift | machine | N/A |
payback | machine | N/A |
playrough | machine | N/A |
pound | level-up | 1 |
poweruppunch | machine | N/A |
protect | machine | N/A |
quickattack | level-up | 16 |
raindance | machine | N/A |
rest | machine | N/A |
retaliate | machine | N/A |
return | machine | N/A |
return | level-up | 1 |
reversal | machine | N/A |
rocksmash | machine | N/A |
rototiller | level-up | 1 |
round | machine | N/A |
secretpower | machine | N/A |
shadowball | machine | N/A |
shockwave | tutor | N/A |
shockwave | machine | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
snore | machine | N/A |
snore | tutor | N/A |
solarbeam | machine | N/A |
splash | level-up | 1 |
strength | machine | N/A |
substitute | machine | N/A |
sunnyday | machine | N/A |
swagger | machine | N/A |
swift | machine | N/A |
swift | tutor | N/A |
thunder | machine | N/A |
thunderbolt | machine | N/A |
thunderpunch | machine | N/A |
thunderpunch | tutor | N/A |
thunderwave | machine | N/A |
toxic | machine | N/A |
tripleaxel | tutor | N/A |
uproar | machine | N/A |
uproar | tutor | N/A |
uturn | machine | N/A |
waterpulse | tutor | N/A |
waterpulse | machine | N/A |
workup | machine | N/A |
Stats
HP: | 65 |
---|---|
Attack: | 136 |
Defense: | 94 |
Sp. Atk: | 54 |
Sp. Def: | 96 |
Speed: | 135 |
Total: | 580 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
cold_taiga | land | ultra-rare | |
cherry_grove | land | ultra-rare |
Loot Drop Entries
The Pokemon does not drop any items!
Abilities
Slot 1: | Scrappy |
---|
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 2 |
Total: | 2 |