Description
Before it stops to think, it just starts pummeling. There are records of its turning back avalanches with a flurry of punches.
Types | Fighting, Ice |
---|---|
Base Experience | 167 |
Base Happiness | 70/255 |
Growth Rate | medium_fast |
Level Range In Wild | 15-35 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
amnesia | machine | N/A |
attract | machine | N/A |
avalanche | machine | N/A |
avalanche | level-up | 29 |
blizzard | machine | N/A |
block | tutor | N/A |
bodypress | machine | N/A |
bodyslam | machine | N/A |
brickbreak | machine | N/A |
brickbreak | level-up | 22 |
brutalswing | machine | N/A |
bubble | level-up | 1 |
bubblebeam | level-up | 17 |
bulkup | machine | N/A |
bulldoze | machine | N/A |
chillingwater | machine | N/A |
closecombat | machine | N/A |
closecombat | level-up | 49 |
coaching | machine | N/A |
confide | machine | N/A |
dig | machine | N/A |
dizzypunch | level-up | 25 |
doubleteam | machine | N/A |
drainpunch | machine | N/A |
drainpunch | tutor | N/A |
dualchop | tutor | N/A |
dynamicpunch | level-up | 45 |
earthquake | machine | N/A |
endeavor | machine | N/A |
endeavor | tutor | N/A |
endure | machine | N/A |
facade | machine | N/A |
fling | machine | N/A |
focusblast | machine | N/A |
focuspunch | machine | N/A |
focuspunch | tutor | N/A |
frostbreath | machine | N/A |
frustration | machine | N/A |
gigaimpact | machine | N/A |
gunkshot | machine | N/A |
hail | machine | N/A |
hardpress | machine | N/A |
helpinghand | machine | N/A |
hiddenpower | machine | N/A |
hyperbeam | machine | N/A |
icebeam | machine | N/A |
icehammer | level-up | 37 |
icepunch | machine | N/A |
icepunch | level-up | 0 |
icepunch | tutor | N/A |
icespinner | machine | N/A |
icywind | machine | N/A |
icywind | tutor | N/A |
irondefense | machine | N/A |
irondefense | level-up | 42 |
irondefense | tutor | N/A |
ironhead | machine | N/A |
ironhead | tutor | N/A |
knockoff | machine | N/A |
leer | level-up | 1 |
liquidation | machine | N/A |
mudshot | machine | N/A |
mudslap | machine | N/A |
payback | machine | N/A |
poweruppunch | level-up | 22 |
protect | machine | N/A |
protect | level-up | 1 |
pursuit | level-up | 1 |
raindance | machine | N/A |
rest | machine | N/A |
return | machine | N/A |
reversal | machine | N/A |
reversal | level-up | 33 |
rockslide | machine | N/A |
rocksmash | level-up | 1 |
rocktomb | machine | N/A |
round | machine | N/A |
scald | machine | N/A |
scaryface | machine | N/A |
slam | level-up | 25 |
sleeptalk | machine | N/A |
snore | tutor | N/A |
snowscape | machine | N/A |
stompingtantrum | machine | N/A |
stoneedge | machine | N/A |
substitute | machine | N/A |
sunnyday | machine | N/A |
superpower | tutor | N/A |
swagger | machine | N/A |
swift | machine | N/A |
takedown | machine | N/A |
terablast | machine | N/A |
thief | machine | N/A |
thunderpunch | machine | N/A |
thunderpunch | tutor | N/A |
toxic | machine | N/A |
upperhand | machine | N/A |
workup | machine | N/A |
zenheadbutt | machine | N/A |
zenheadbutt | tutor | N/A |
Stats
HP: | 97 |
---|---|
Attack: | 132 |
Defense: | 77 |
Sp. Atk: | 62 |
Sp. Def: | 67 |
Speed: | 43 |
Total: | 478 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
beach+frozen | 0-7 | land | ultra-rare |
cold+beach | 0-7 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
pokeb:snowball | 52% | 1-3 |
pokeb:sitrus_berry | 26% | 1-3 |
pokeb:black_belt | 15% | 1 |
pokeb:ice_gem | 5% | 1 |
Abilities
Slot 1: | Hyper Cutter |
---|---|
Slot 2: | Iron Fist |
Hidden: | Anger Point |
Ev Yield
HP: | 0 |
---|---|
Attack: | 2 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 2 |