Description
This Pokémon gave me an excruciating headache when it seemingly cried out without making a sound. Perhaps there are some sounds that the human ear is simply incapable of hearing.
Types | Psychic |
---|---|
Base Experience | 57 |
Base Happiness | 70/255 |
Growth Rate | fast |
Level Range In Wild | 15-21 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
allyswitch | egg | N/A |
allyswitch | tutor | N/A |
astonish | level-up | 7 |
attract | machine | N/A |
batonpass | machine | N/A |
bind | tutor | N/A |
calmmind | machine | N/A |
captivate | machine | N/A |
chargebeam | machine | N/A |
confide | machine | N/A |
confusion | level-up | 10 |
cosmicpower | egg | N/A |
curse | machine | N/A |
curse | egg | N/A |
dazzlinggleam | machine | N/A |
disable | egg | N/A |
doubleedge | machine | N/A |
doubleteam | machine | N/A |
dreameater | machine | N/A |
dreameater | egg | N/A |
echoedvoice | machine | N/A |
endure | machine | N/A |
energyball | machine | N/A |
entrainment | level-up | 19 |
facade | machine | N/A |
flash | machine | N/A |
frustration | machine | N/A |
futuresight | machine | N/A |
futuresight | egg | N/A |
grassknot | machine | N/A |
gravity | machine | N/A |
gravity | tutor | N/A |
growl | level-up | 4 |
healbell | tutor | N/A |
helpinghand | machine | N/A |
helpinghand | tutor | N/A |
hiddenpower | machine | N/A |
hypervoice | machine | N/A |
hypervoice | tutor | N/A |
hypnosis | egg | N/A |
icywind | machine | N/A |
icywind | tutor | N/A |
knockoff | machine | N/A |
knockoff | tutor | N/A |
lastresort | level-up | 16 |
lastresort | tutor | N/A |
lightscreen | machine | N/A |
magiccoat | tutor | N/A |
naturalgift | machine | N/A |
protect | machine | N/A |
psychic | machine | N/A |
psychicnoise | machine | N/A |
psychup | machine | N/A |
psyshock | machine | N/A |
raindance | machine | N/A |
recover | egg | N/A |
recycle | egg | N/A |
recycle | tutor | N/A |
recycle | machine | N/A |
reflect | machine | N/A |
rest | machine | N/A |
return | machine | N/A |
rollout | tutor | N/A |
round | machine | N/A |
safeguard | machine | N/A |
secretpower | machine | N/A |
shadowball | machine | N/A |
shockwave | tutor | N/A |
shockwave | machine | N/A |
signalbeam | tutor | N/A |
skillswap | machine | N/A |
skillswap | tutor | N/A |
skillswap | egg | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
snatch | tutor | N/A |
snatch | machine | N/A |
snore | tutor | N/A |
storedpower | machine | N/A |
storedpower | egg | N/A |
substitute | machine | N/A |
sunnyday | machine | N/A |
swagger | machine | N/A |
swift | tutor | N/A |
taunt | machine | N/A |
telekinesis | tutor | N/A |
telekinesis | machine | N/A |
terablast | machine | N/A |
thunderwave | machine | N/A |
torment | machine | N/A |
toxic | machine | N/A |
trick | machine | N/A |
trick | tutor | N/A |
trickroom | machine | N/A |
uproar | machine | N/A |
uproar | level-up | 32 |
uproar | tutor | N/A |
wish | egg | N/A |
wrap | level-up | 1 |
yawn | level-up | 13 |
zenheadbutt | machine | N/A |
zenheadbutt | tutor | N/A |
Stats
HP: | 45 |
---|---|
Attack: | 30 |
Defense: | 50 |
Sp. Atk: | 65 |
Sp. Def: | 50 |
Speed: | 45 |
Total: | 285 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+forest+roofed | 7-15 | land | rare |
cherry_grove | 7-15 | land | rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:iron_nugget | 62% | 1-2 |
pokeb:soothe_bell | 31% | 1 |
pokeb:raw_sky_tumblestone | 6% | 1 |
Abilities
Slot 1: | Levitate |
---|
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 1 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 1 |