Description
The cells in this Pokémon’s body are composed of magnetic material. Instead of blood, magnetic forces flow through Beldum’s body.
Types | Steel, Psychic |
---|---|
Base Experience | 60 |
Base Happiness | 35/255 |
Growth Rate | slow |
Level Range In Wild | 5-20 |
Gender Ratio | Genderless |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
headbutt | tutor | N/A |
irondefense | machine | N/A |
irondefense | tutor | N/A |
ironhead | machine | N/A |
ironhead | tutor | N/A |
steelbeam | machine | N/A |
steelbeam | tutor | N/A |
tackle | level-up | 1 |
takedown | machine | N/A |
takedown | level-up | 1 |
terablast | machine | N/A |
zenheadbutt | machine | N/A |
zenheadbutt | tutor | N/A |
Stats
HP: | 40 |
---|---|
Attack: | 55 |
Defense: | 80 |
Sp. Atk: | 35 |
Sp. Def: | 60 |
Speed: | 30 |
Total: | 300 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
mesa | 7-15 | land | ultra-rare |
ice | 7-15 | land | ultra-rare |
the_end | land | ultra-rare | |
roofed | land | ultra-rare | |
the_end | 7-15 | land | rare |
animal+extreme_hills | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:iron_ingot | 90% | 1-3 |
pokeb:rocky_helmet | 9% | 1 |
Abilities
Slot 1: | Clear Body |
---|---|
Hidden: | Light Metal |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 1 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 1 |