Description
Though it differs from other Basculin in several respects, including demeanor—this one is gentle—I have categorized it as a regional form given the vast array of shared qualities.
Types | Water |
---|---|
Base Experience | 161 |
Base Happiness | 50/255 |
Growth Rate | medium_fast |
Level Range In Wild | 22-35 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
agility | machine | N/A |
agility | egg | N/A |
aquajet | level-up | 12 |
aquatail | level-up | 44 |
aquatail | tutor | N/A |
assurance | machine | N/A |
attract | machine | N/A |
bite | level-up | 16 |
blizzard | machine | N/A |
bounce | machine | N/A |
bounce | tutor | N/A |
brine | machine | N/A |
brine | egg | N/A |
bubblebeam | egg | N/A |
chillingwater | machine | N/A |
chipaway | level-up | 11 |
confide | machine | N/A |
crunch | machine | N/A |
crunch | level-up | 32 |
cut | machine | N/A |
dive | machine | N/A |
doubleedge | machine | N/A |
doubleedge | level-up | 52 |
doubleteam | machine | N/A |
endeavor | machine | N/A |
endeavor | egg | N/A |
endeavor | tutor | N/A |
endure | machine | N/A |
facade | machine | N/A |
finalgambit | level-up | 40 |
flail | level-up | 8 |
flipturn | machine | N/A |
flipturn | tutor | N/A |
frustration | machine | N/A |
gigaimpact | machine | N/A |
hail | machine | N/A |
headbutt | level-up | 24 |
headsmash | level-up | 56 |
headsmash | egg | N/A |
hiddenpower | machine | N/A |
hydropump | machine | N/A |
hyperbeam | machine | N/A |
icebeam | machine | N/A |
icefang | machine | N/A |
icywind | machine | N/A |
icywind | tutor | N/A |
liquidation | machine | N/A |
liquidation | tutor | N/A |
muddywater | machine | N/A |
muddywater | egg | N/A |
mudshot | machine | N/A |
mudshot | egg | N/A |
protect | machine | N/A |
psychicfangs | machine | N/A |
rage | egg | N/A |
raindance | machine | N/A |
rest | machine | N/A |
return | machine | N/A |
revenge | machine | N/A |
revenge | egg | N/A |
reversal | machine | N/A |
round | machine | N/A |
scald | machine | N/A |
scaleshot | machine | N/A |
scaleshot | tutor | N/A |
scaryface | machine | N/A |
scaryface | level-up | 20 |
secretpower | machine | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
snore | machine | N/A |
snore | tutor | N/A |
snowscape | machine | N/A |
soak | level-up | 28 |
substitute | machine | N/A |
superpower | machine | N/A |
superpower | tutor | N/A |
surf | machine | N/A |
swagger | machine | N/A |
swift | machine | N/A |
swift | egg | N/A |
tackle | level-up | 4 |
tailwhip | level-up | 1 |
takedown | machine | N/A |
takedown | level-up | 36 |
taunt | machine | N/A |
terablast | machine | N/A |
thrash | level-up | 48 |
toxic | machine | N/A |
uproar | machine | N/A |
uproar | tutor | N/A |
uproar | level-up | 3 |
waterfall | machine | N/A |
watergun | level-up | 1 |
waterpulse | machine | N/A |
wavecrash | level-up | 44 |
whirlpool | machine | N/A |
whirlpool | egg | N/A |
zenheadbutt | machine | N/A |
zenheadbutt | tutor | N/A |
Stats
HP: | 70 |
---|---|
Attack: | 92 |
Defense: | 65 |
Sp. Atk: | 80 |
Sp. Def: | 55 |
Speed: | 98 |
Total: | 460 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+swamp | seafloor | rare | |
river | seafloor | rare | |
animal+jungle | seafloor | rare | |
ocean | seafloor | rare | |
river+warm | seafloor | rare | |
jungle | seafloor | ultra-rare | |
animal+swamp | seafloor | rare | |
river | seafloor | rare | |
animal+jungle | seafloor | rare | |
ocean | seafloor | rare | |
river+warm | seafloor | rare | |
jungle | seafloor | ultra-rare | |
river | seafloor | ultra-rare | |
ocean | seafloor | ultra-rare | |
river+warm | seafloor | ultra-rare | |
jungle | seafloor | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:cod | 66% | 1-2 |
minecraft:salmon | 33% | 1 |
Abilities
Slot 1: | Reckless |
---|---|
Slot 2: | Adaptability |
Hidden: | Mold Breaker |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 2 |
Total: | 2 |