Description
If its fleece grows too long, Wooloo won’t be able to move. Cloth made with the wool of this Pokémon is surprisingly strong.
Types | Normal |
---|---|
Base Experience | 122 |
Base Happiness | 50/255 |
Growth Rate | medium_fast |
Level Range In Wild | 7-20 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
agility | machine | N/A |
attract | machine | N/A |
copycat | level-up | 8 |
cottonguard | level-up | 36 |
counter | egg | N/A |
defensecurl | level-up | 4 |
doubleedge | level-up | 40 |
doublekick | level-up | 16 |
electroball | machine | N/A |
endure | machine | N/A |
facade | machine | N/A |
grassyglide | tutor | N/A |
growl | level-up | 1 |
guardsplit | level-up | 12 |
guardswap | machine | N/A |
guardswap | level-up | 28 |
headbutt | level-up | 21 |
payback | machine | N/A |
protect | machine | N/A |
rest | machine | N/A |
reversal | machine | N/A |
reversal | level-up | 32 |
round | machine | N/A |
sleeptalk | machine | N/A |
snore | machine | N/A |
stomp | egg | N/A |
substitute | machine | N/A |
swagger | egg | N/A |
tackle | level-up | 1 |
takedown | level-up | 25 |
thunderwave | machine | N/A |
wildcharge | machine | N/A |
Stats
HP: | 42 |
---|---|
Attack: | 40 |
Defense: | 55 |
Sp. Atk: | 40 |
Sp. Def: | 45 |
Speed: | 48 |
Total: | 270 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
plains | 7-15 | land | uncommon |
frozen+ice_plains | 7-15 | land | uncommon |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:yellow_wool | 66% | 1-3 |
minecraft:mutton | 33% | 1-4 |
Abilities
Slot 1: | Fluffy |
---|---|
Slot 2: | Run Away |
Hidden: | Bulletproof |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 1 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 1 |