Description
This Pokémon can pick up the scent of a Veluza just over 65 feet away and will hide itself in the sand.
Types | Water |
---|---|
Base Experience | 49 |
Base Happiness | 50/255 |
Growth Rate | medium_fast |
Level Range In Wild | 10-26 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
agility | machine | N/A |
aquajet | level-up | 12 |
blizzard | machine | N/A |
bulldoze | machine | N/A |
chillingwater | machine | N/A |
dig | machine | N/A |
dig | level-up | 28 |
earthpower | machine | N/A |
endure | machine | N/A |
facade | machine | N/A |
finalgambit | egg | N/A |
foulplay | machine | N/A |
headbutt | level-up | 24 |
helpinghand | machine | N/A |
hydropump | machine | N/A |
icebeam | machine | N/A |
liquidation | machine | N/A |
liquidation | level-up | 40 |
memento | egg | N/A |
muddywater | machine | N/A |
mudshot | machine | N/A |
mudslap | machine | N/A |
mudslap | level-up | 4 |
protect | machine | N/A |
raindance | machine | N/A |
rest | machine | N/A |
sandattack | level-up | 1 |
sandstorm | machine | N/A |
slam | level-up | 20 |
sleeptalk | machine | N/A |
stompingtantrum | machine | N/A |
substitute | machine | N/A |
suckerpunch | level-up | 32 |
surf | machine | N/A |
swift | machine | N/A |
takedown | machine | N/A |
terablast | machine | N/A |
throatchop | machine | N/A |
throatchop | level-up | 36 |
watergun | level-up | 1 |
waterpulse | machine | N/A |
waterpulse | level-up | 20 |
whirlpool | machine | N/A |
wrap | level-up | 8 |
Stats
HP: | 10 |
---|---|
Attack: | 55 |
Defense: | 25 |
Sp. Atk: | 35 |
Sp. Def: | 25 |
Speed: | 95 |
Total: | 245 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
beach+warm | seafloor | rare | |
ocean | seafloor | rare | |
ocean+lukewarm | seafloor | rare | |
ocean+warm | seafloor | rare |
Loot Drop Entries
The Pokemon does not drop any items!
Abilities
Slot 1: | Gooey |
---|---|
Slot 2: | Rattled |
Hidden: | Sand Veil |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 1 |
Total: | 1 |