Description
Beware of the sharp stinger on its head. It hides in grass and bushes where it eats leaves.
Types | Bug, Poison |
---|---|
Base Experience | 39 |
Base Happiness | 70/255 |
Growth Rate | medium_fast |
Level Range In Wild | 2-7 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
bugbite | tutor | N/A |
bugbite | level-up | 9 |
electroweb | tutor | N/A |
poisonsting | level-up | 1 |
stringshot | level-up | 1 |
stringshot | tutor | N/A |
Stats
HP: | 40 |
---|---|
Attack: | 35 |
Defense: | 30 |
Sp. Atk: | 20 |
Sp. Def: | 20 |
Speed: | 50 |
Total: | 195 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+birch+forest | 0-7 | land | common |
flower_forest | 0-7 | land | common |
animal+forest | 0-7 | land | common |
animal+forest+roofed | 0-7 | land | common |
animal+taiga | 0-7 | land | common |
animal+jungle | 0-7 | land | common |
animal+birch+forest | 0-7 | land | ultra-rare |
flower_forest | 0-7 | land | ultra-rare |
animal+forest | 0-7 | land | ultra-rare |
animal+forest+roofed | 0-7 | land | ultra-rare |
animal+taiga | 0-7 | land | ultra-rare |
animal+jungle | 0-7 | land | ultra-rare |
meadow | 0-7 | land | common |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:string | 66% | 1-2 |
minecraft:web | 33% | 1 |
Abilities
Slot 1: | Shield Dust |
---|---|
Hidden: | Run Away |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 1 |
Total: | 1 |