Description
Able to move only slightly. When endangered, it may stick out its stinger and poison its enemy.
| Types | Bug, Poison |
|---|---|
| Base Experience | 72 |
| Base Happiness | 50/255 |
| Growth Rate | medium_fast |
| Level Range In Wild | 7-10 |
| Gender Ratio | Male: 0 |
Learnable Moves
| Move | Learn Method | Level Learned At |
|---|---|---|
bugbite |
tutor | N/A |
electroweb |
tutor | N/A |
harden |
level-up | 1 |
irondefense |
tutor | N/A |
stringshot |
tutor | N/A |
Stats
| HP: | 45 |
|---|---|
| Attack: | 25 |
| Defense: | 50 |
| Sp. Atk: | 25 |
| Sp. Def: | 25 |
| Speed: | 35 |
| Total: | 205 |
Spawn Rules
| Biome | Brightness | Location | Rarity |
|---|---|---|---|
| animal+birch+forest | 0-7 | land | rare |
| flower_forest | 0-7 | land | rare |
| animal+forest | 0-7 | land | rare |
| animal+forest+roofed | 0-7 | land | rare |
| animal+taiga | 0-7 | land | rare |
| animal+jungle | 0-7 | land | rare |
| animal+birch+forest | 0-7 | land | ultra-rare |
| flower_forest | 0-7 | land | ultra-rare |
| animal+forest | 0-7 | land | ultra-rare |
| animal+forest+roofed | 0-7 | land | ultra-rare |
| animal+taiga | 0-7 | land | ultra-rare |
| animal+jungle | 0-7 | land | ultra-rare |
| meadow | 0-7 | land | rare |
Loot Drop Entries
| Drop | Chance | Count |
|---|---|---|
| minecraft:string | 62% | 1-2 |
| minecraft:yellow_flower | 31% | 1 |
| pokeb:shed_shell | 6% | 1 |
Abilities
| Slot 1: | Shed Skin |
|---|
Ev Yield
| HP: | 0 |
|---|---|
| Attack: | 0 |
| Defense: | 2 |
| Sp. Atk: | 0 |
| Sp. Def: | 0 |
| Speed: | 0 |
| Total: | 2 |