Description
When its wings catch the wind, the bones within produce electricity. This Pokémon dives into the ocean, catching prey by electrocuting them.
Types | Electric, Flying |
---|---|
Base Experience | 172 |
Base Happiness | 50/255 |
Growth Rate | medium_slow |
Level Range In Wild | 5-24 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
acrobatics | machine | N/A |
aerialace | machine | N/A |
agility | machine | N/A |
agility | level-up | 32 |
aircutter | machine | N/A |
airslash | machine | N/A |
bravebird | machine | N/A |
charge | machine | N/A |
chargebeam | machine | N/A |
discharge | level-up | 43 |
dualwingbeat | machine | N/A |
dualwingbeat | level-up | 27 |
eerieimpulse | machine | N/A |
electricterrain | machine | N/A |
electroball | machine | N/A |
electroweb | machine | N/A |
endeavor | machine | N/A |
endeavor | egg | N/A |
endure | machine | N/A |
facade | machine | N/A |
featherdance | machine | N/A |
featherdance | egg | N/A |
fly | machine | N/A |
growl | level-up | 1 |
hurricane | machine | N/A |
peck | level-up | 1 |
pluck | level-up | 11 |
protect | machine | N/A |
quickattack | level-up | 7 |
rest | machine | N/A |
roost | level-up | 23 |
sleeptalk | machine | N/A |
spark | level-up | 15 |
spitup | egg | N/A |
stockpile | egg | N/A |
substitute | machine | N/A |
swallow | egg | N/A |
swift | machine | N/A |
tailwind | machine | N/A |
takedown | machine | N/A |
terablast | machine | N/A |
thunder | machine | N/A |
thunderbolt | machine | N/A |
thundershock | level-up | 4 |
thunderwave | machine | N/A |
uproar | machine | N/A |
uproar | level-up | 19 |
uturn | machine | N/A |
voltswitch | machine | N/A |
voltswitch | level-up | 37 |
weatherball | machine | N/A |
weatherball | egg | N/A |
wildcharge | machine | N/A |
Stats
HP: | 40 |
---|---|
Attack: | 40 |
Defense: | 35 |
Sp. Atk: | 55 |
Sp. Def: | 40 |
Speed: | 70 |
Total: | 280 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
beach+warm | 7-15 | land | rare |
Loot Drop Entries
The Pokemon does not drop any items!
Abilities
Slot 1: | Wind Power |
---|---|
Slot 2: | Volt Absorb |
Hidden: | Competitive |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 2 |
Total: | 2 |