Description
One is likely to encounter this Pokémon while out in the snow. There are stories of Snover appearing in human settlements but doing no harm—rather, they bond with the children.
Types | Grass, Ice |
---|---|
Base Experience | 67 |
Base Happiness | 50/255 |
Growth Rate | slow |
Level Range In Wild | 35-40 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
attract | machine | N/A |
avalanche | machine | N/A |
avalanche | egg | N/A |
blizzard | machine | N/A |
blizzard | level-up | 45 |
bodyslam | machine | N/A |
bulletseed | machine | N/A |
bulletseed | egg | N/A |
captivate | machine | N/A |
chillingwater | machine | N/A |
confide | machine | N/A |
curse | machine | N/A |
doubleedge | machine | N/A |
doubleedge | egg | N/A |
doubleteam | machine | N/A |
endure | machine | N/A |
energyball | machine | N/A |
facade | machine | N/A |
flash | machine | N/A |
frostbreath | machine | N/A |
frustration | machine | N/A |
gigadrain | machine | N/A |
gigadrain | tutor | N/A |
grassknot | machine | N/A |
grasswhistle | level-up | 13 |
grassyglide | machine | N/A |
grassyglide | tutor | N/A |
growth | egg | N/A |
hail | machine | N/A |
headbutt | tutor | N/A |
helpinghand | machine | N/A |
hiddenpower | machine | N/A |
icebeam | machine | N/A |
icepunch | machine | N/A |
icepunch | tutor | N/A |
iceshard | level-up | 15 |
icespinner | machine | N/A |
iciclespear | machine | N/A |
icywind | machine | N/A |
icywind | level-up | 25 |
icywind | tutor | N/A |
ingrain | level-up | 35 |
irontail | machine | N/A |
irontail | tutor | N/A |
leafage | level-up | 5 |
leafstorm | machine | N/A |
leechseed | egg | N/A |
leer | level-up | 1 |
lightscreen | machine | N/A |
magicalleaf | machine | N/A |
magicalleaf | egg | N/A |
megapunch | machine | N/A |
mist | level-up | 10 |
mist | egg | N/A |
mudslap | machine | N/A |
mudslap | tutor | N/A |
naturalgift | egg | N/A |
naturalgift | machine | N/A |
powdersnow | level-up | 1 |
protect | machine | N/A |
raindance | machine | N/A |
razorleaf | level-up | 20 |
rest | machine | N/A |
return | machine | N/A |
roleplay | tutor | N/A |
round | machine | N/A |
safeguard | machine | N/A |
secretpower | machine | N/A |
seedbomb | machine | N/A |
seedbomb | tutor | N/A |
seedbomb | egg | N/A |
shadowball | machine | N/A |
sheercold | level-up | 50 |
skullbash | egg | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
snore | machine | N/A |
snore | tutor | N/A |
snowscape | machine | N/A |
solarbeam | machine | N/A |
stomp | egg | N/A |
substitute | machine | N/A |
swagger | level-up | 30 |
swagger | machine | N/A |
swordsdance | machine | N/A |
synthesis | tutor | N/A |
takedown | machine | N/A |
terablast | machine | N/A |
toxic | machine | N/A |
trailblaze | machine | N/A |
waterpulse | machine | N/A |
waterpulse | tutor | N/A |
weatherball | machine | N/A |
weatherball | egg | N/A |
woodhammer | level-up | 41 |
worryseed | tutor | N/A |
Stats
HP: | 60 |
---|---|
Attack: | 62 |
Defense: | 50 |
Sp. Atk: | 62 |
Sp. Def: | 60 |
Speed: | 40 |
Total: | 334 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+taiga+cold+forest | 7-15 | land | rare |
frozen+ice+mountain | 7-15 | land | rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:snowball | 62% | 1-2 |
minecraft:spruce_leaves | 31% | 1 |
pokeb:icy_rock | 6% | 1 |
Abilities
Slot 1: | Snow Warning |
---|---|
Hidden: | Soundproof |
Ev Yield
HP: | 0 |
---|---|
Attack: | 1 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 1 |