Description
It eats snow that piles up on the ground. The more snow it eats, the bigger and more impressive the spikes on its back grow.
Types | Ice, Bug |
---|---|
Base Experience | 37 |
Base Happiness | 50/255 |
Growth Rate | medium_fast |
Level Range In Wild | 10-35 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
attract | machine | N/A |
bugbite | machine | N/A |
bugbite | egg | N/A |
bugbuzz | machine | N/A |
endure | machine | N/A |
facade | machine | N/A |
fairywind | egg | N/A |
iciclespear | machine | N/A |
icywind | machine | N/A |
lunge | machine | N/A |
mirrorcoat | egg | N/A |
pounce | machine | N/A |
powdersnow | level-up | 1 |
protect | machine | N/A |
rest | machine | N/A |
round | machine | N/A |
skittersmack | machine | N/A |
skittersmack | tutor | N/A |
sleeptalk | machine | N/A |
snore | machine | N/A |
strugglebug | machine | N/A |
strugglebug | level-up | 1 |
substitute | machine | N/A |
terablast | machine | N/A |
Stats
HP: | 30 |
---|---|
Attack: | 25 |
Defense: | 35 |
Sp. Atk: | 45 |
Sp. Def: | 30 |
Speed: | 20 |
Total: | 185 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+taiga+cold+forest | land | rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:string | 66% | 1-2 |
minecraft:snowball | 33% | 1 |
Abilities
Slot 1: | Shield Dust |
---|---|
Hidden: | Ice Scales |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 1 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 1 |