Description
They live as a group, but when the time comes, one strong Meltan will absorb all the others and evolve.
Types | Steel |
---|---|
Base Experience | 150 |
Base Happiness | 0/255 |
Growth Rate | slow |
Level Range In Wild | 45 |
Gender Ratio | Genderless |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
acidarmor | level-up | 32 |
endure | machine | N/A |
facade | machine | N/A |
flashcannon | machine | N/A |
flashcannon | level-up | 40 |
gyroball | machine | N/A |
harden | level-up | 1 |
headbutt | level-up | 16 |
headbutt | machine | N/A |
irondefense | machine | N/A |
protect | machine | N/A |
rest | machine | N/A |
round | machine | N/A |
sleeptalk | machine | N/A |
snore | machine | N/A |
steelbeam | tutor | N/A |
substitute | machine | N/A |
tailwhip | level-up | 8 |
thunderbolt | machine | N/A |
thundershock | level-up | 1 |
thunderwave | machine | N/A |
thunderwave | level-up | 24 |
toxic | machine | N/A |
Stats
HP: | 46 |
---|---|
Attack: | 65 |
Defense: | 65 |
Sp. Atk: | 55 |
Sp. Def: | 35 |
Speed: | 34 |
Total: | 300 |
Spawn Rules
The Pokemon does not spawn!
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
pokeb:aluminum_ingot | 66% | 2-4 |
pokeb:silicon | 33% | 1-2 |
Abilities
Slot 1: | Magnet Pull |
---|
Ev Yield
HP: | 0 |
---|---|
Attack: | 1 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 1 |