Description
Rubbing its fleece generates electricity. You’ll want to pet it because it’s cute, but if you use your bare hand, you’ll get a painful shock.
Types | Electric |
---|---|
Base Experience | 56 |
Base Happiness | 70/255 |
Growth Rate | medium_slow |
Level Range In Wild | 5-15 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
afteryou | egg | N/A |
afteryou | tutor | N/A |
agility | machine | N/A |
agility | egg | N/A |
attract | machine | N/A |
bodyslam | machine | N/A |
bodyslam | egg | N/A |
bodyslam | tutor | N/A |
captivate | machine | N/A |
charge | machine | N/A |
charge | level-up | 15 |
charge | egg | N/A |
chargebeam | machine | N/A |
confide | machine | N/A |
confuseray | machine | N/A |
confuseray | level-up | 25 |
cottonguard | level-up | 36 |
cottonspore | level-up | 11 |
dazzlinggleam | machine | N/A |
dazzlinggleam | level-up | 39 |
defensecurl | tutor | N/A |
dig | machine | N/A |
discharge | level-up | 32 |
doubleedge | machine | N/A |
doubleedge | tutor | N/A |
doubleteam | machine | N/A |
echoedvoice | machine | N/A |
eerieimpulse | machine | N/A |
eerieimpulse | egg | N/A |
electricterrain | machine | N/A |
electricterrain | egg | N/A |
electroball | machine | N/A |
electroball | level-up | 22 |
electroweb | machine | N/A |
electroweb | egg | N/A |
electroweb | tutor | N/A |
endeavor | machine | N/A |
endure | machine | N/A |
endure | tutor | N/A |
facade | machine | N/A |
flash | machine | N/A |
flatter | egg | N/A |
frustration | machine | N/A |
growl | level-up | 1 |
headbutt | tutor | N/A |
healbell | tutor | N/A |
helpinghand | machine | N/A |
hiddenpower | machine | N/A |
irontail | tutor | N/A |
irontail | egg | N/A |
irontail | machine | N/A |
lightscreen | machine | N/A |
lightscreen | level-up | 43 |
magnetrise | tutor | N/A |
mimic | tutor | N/A |
naturalgift | machine | N/A |
odorsleuth | egg | N/A |
powergem | machine | N/A |
powergem | level-up | 29 |
protect | machine | N/A |
raindance | machine | N/A |
reflect | machine | N/A |
reflect | egg | N/A |
rest | machine | N/A |
return | machine | N/A |
round | machine | N/A |
safeguard | machine | N/A |
safeguard | egg | N/A |
sandattack | egg | N/A |
screech | egg | N/A |
secretpower | machine | N/A |
shockwave | tutor | N/A |
shockwave | machine | N/A |
signalbeam | tutor | N/A |
signalbeam | level-up | 39 |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
snore | tutor | N/A |
substitute | machine | N/A |
substitute | tutor | N/A |
sunnyday | machine | N/A |
swagger | machine | N/A |
swagger | tutor | N/A |
swift | tutor | N/A |
tackle | level-up | 1 |
takedown | machine | N/A |
takedown | level-up | 18 |
takedown | egg | N/A |
terablast | machine | N/A |
thunder | machine | N/A |
thunder | level-up | 46 |
thunderbolt | machine | N/A |
thundershock | level-up | 8 |
thunderwave | machine | N/A |
thunderwave | level-up | 4 |
thunderwave | tutor | N/A |
toxic | machine | N/A |
trailblaze | machine | N/A |
voltswitch | machine | N/A |
wildcharge | machine | N/A |
Stats
HP: | 55 |
---|---|
Attack: | 40 |
Defense: | 40 |
Sp. Atk: | 65 |
Sp. Def: | 45 |
Speed: | 35 |
Total: | 280 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
plains | 0-7 | land | common |
frozen+ice_plains | 0-7 | land | common |
cherry_grove | 7-15 | land | common |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:yellow_wool | 66% | 1-3 |
minecraft:mutton | 33% | 1-4 |
Abilities
Slot 1: | Static |
---|---|
Hidden: | Plus |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 1 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 1 |