Description
Has a brutish, ferocious temperament. With immense strength and a sturdy shell off which swords will bounce, it rampages about and wreaks havoc.
Types | Poison, Dark |
---|---|
Base Experience | 175 |
Base Happiness | 50/255 |
Growth Rate | slow |
Level Range In Wild | 40-55 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
acupressure | level-up | 49 |
aerialace | machine | N/A |
agility | machine | N/A |
aquatail | tutor | N/A |
assurance | machine | N/A |
attract | machine | N/A |
bite | level-up | 12 |
brickbreak | machine | N/A |
brutalswing | machine | N/A |
bugbite | level-up | 18 |
bugbite | tutor | N/A |
bugbuzz | machine | N/A |
bulldoze | machine | N/A |
captivate | machine | N/A |
confide | machine | N/A |
crosspoison | machine | N/A |
crosspoison | level-up | 39 |
crunch | machine | N/A |
crunch | level-up | 54 |
cut | machine | N/A |
darkpulse | machine | N/A |
darkpulse | tutor | N/A |
dig | machine | N/A |
doubleteam | machine | N/A |
earthquake | machine | N/A |
endure | machine | N/A |
facade | machine | N/A |
falseswipe | machine | N/A |
fellstinger | level-up | 1 |
firefang | machine | N/A |
firefang | level-up | 1 |
flash | machine | N/A |
fling | machine | N/A |
frustration | machine | N/A |
furycutter | tutor | N/A |
gigaimpact | machine | N/A |
headbutt | tutor | N/A |
hiddenpower | machine | N/A |
honeclaws | level-up | 1 |
honeclaws | machine | N/A |
hyperbeam | machine | N/A |
icefang | machine | N/A |
icefang | level-up | 1 |
infestation | machine | N/A |
irondefense | machine | N/A |
irontail | machine | N/A |
irontail | tutor | N/A |
knockoff | level-up | 24 |
knockoff | tutor | N/A |
lashout | tutor | N/A |
leechlife | machine | N/A |
leer | level-up | 1 |
mudslap | tutor | N/A |
naturalgift | machine | N/A |
nightslash | level-up | 36 |
payback | machine | N/A |
pinmissile | machine | N/A |
pinmissile | level-up | 30 |
poisonfang | level-up | 9 |
poisonjab | machine | N/A |
poisonsting | level-up | 1 |
protect | machine | N/A |
pursuit | level-up | 16 |
raindance | machine | N/A |
rest | machine | N/A |
retaliate | machine | N/A |
return | machine | N/A |
roar | machine | N/A |
rockclimb | machine | N/A |
rockslide | machine | N/A |
rocksmash | machine | N/A |
rocktomb | machine | N/A |
round | machine | N/A |
sandtomb | machine | N/A |
scaryface | machine | N/A |
scaryface | level-up | 27 |
screech | machine | N/A |
secretpower | machine | N/A |
shadowball | machine | N/A |
skittersmack | tutor | N/A |
sleeptalk | machine | N/A |
sleeptalk | tutor | N/A |
sludgebomb | machine | N/A |
snarl | machine | N/A |
snore | machine | N/A |
snore | tutor | N/A |
stompingtantrum | machine | N/A |
stompingtantrum | tutor | N/A |
strength | machine | N/A |
strugglebug | machine | N/A |
substitute | machine | N/A |
sunnyday | machine | N/A |
swagger | machine | N/A |
swordsdance | machine | N/A |
taunt | machine | N/A |
thief | machine | N/A |
throatchop | machine | N/A |
throatchop | tutor | N/A |
thunderfang | machine | N/A |
thunderfang | level-up | 1 |
torment | machine | N/A |
toxic | level-up | 33 |
toxic | machine | N/A |
toxicspikes | machine | N/A |
toxicspikes | level-up | 15 |
venomdrench | machine | N/A |
venoshock | machine | N/A |
venoshock | level-up | 21 |
xscissor | machine | N/A |
xscissor | level-up | 44 |
Stats
HP: | 70 |
---|---|
Attack: | 90 |
Defense: | 110 |
Sp. Atk: | 60 |
Sp. Def: | 75 |
Speed: | 95 |
Total: | 500 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
desert | 0-7 | land | ultra-rare |
animal+swamp | 0-7 | land | ultra-rare |
mesa | 0-7 | land | ultra-rare |
desert | 0-7 | land | ultra-rare |
mangrove_swamp | 0-7 | land | ultra-rare |
pale_garden | 7-15 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:sand | 52% | 1-3 |
pokeb:occa_berry | 26% | 1-2 |
pokeb:raw_black_tumblestone | 15% | 1-2 |
pokeb:poison_barb | 5% | 1 |
Abilities
Slot 1: | Battle Armor |
---|---|
Slot 2: | Sniper |
Hidden: | Keen Eye |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 2 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 2 |