Description
When attacked, this Pokémon will retaliate by sticking thick spines out from its body. It’s a risky move that puts everything on the line.
Types | Poison, Ground |
---|---|
Base Experience | 151 |
Base Happiness | 50/255 |
Growth Rate | medium_fast |
Level Range In Wild | 20-50 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
acidspray | machine | N/A |
amnesia | machine | N/A |
amnesia | level-up | 0 |
bodypress | machine | N/A |
bodyslam | machine | N/A |
bulldoze | machine | N/A |
chillingwater | machine | N/A |
curse | machine | N/A |
dig | machine | N/A |
doubleedge | machine | N/A |
earthpower | machine | N/A |
earthquake | machine | N/A |
earthquake | level-up | 48 |
endure | machine | N/A |
facade | machine | N/A |
gigaimpact | machine | N/A |
gunkshot | machine | N/A |
haze | machine | N/A |
heavyslam | machine | N/A |
helpinghand | machine | N/A |
highhorsepower | machine | N/A |
hydropump | machine | N/A |
hyperbeam | machine | N/A |
ironhead | machine | N/A |
liquidation | machine | N/A |
lowkick | machine | N/A |
megahorn | level-up | 36 |
muddywater | machine | N/A |
mudshot | machine | N/A |
mudshot | level-up | 8 |
mudslap | machine | N/A |
poisonjab | machine | N/A |
poisonjab | level-up | 24 |
poisonsting | level-up | 1 |
poisontail | machine | N/A |
poisontail | level-up | 12 |
protect | machine | N/A |
raindance | machine | N/A |
rest | machine | N/A |
rockslide | machine | N/A |
rocktomb | machine | N/A |
sandstorm | machine | N/A |
slam | level-up | 16 |
sleeptalk | machine | N/A |
sludgebomb | machine | N/A |
sludgewave | machine | N/A |
sludgewave | level-up | 30 |
spikes | machine | N/A |
stealthrock | machine | N/A |
stompingtantrum | machine | N/A |
stoneedge | machine | N/A |
substitute | machine | N/A |
surf | machine | N/A |
tailwhip | level-up | 1 |
takedown | machine | N/A |
terablast | machine | N/A |
toxic | machine | N/A |
toxic | level-up | 40 |
toxicspikes | machine | N/A |
toxicspikes | level-up | 4 |
trailblaze | machine | N/A |
venoshock | machine | N/A |
waterfall | machine | N/A |
waterpulse | machine | N/A |
yawn | level-up | 21 |
zenheadbutt | machine | N/A |
Stats
HP: | 130 |
---|---|
Attack: | 75 |
Defense: | 60 |
Sp. Atk: | 45 |
Sp. Def: | 100 |
Speed: | 20 |
Total: | 430 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+swamp | 7-15 | seafloor | ultra-rare |
mangrove_swamp | 7-15 | land | ultra-rare |
pale_garden | 0-7 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:slime_ball | 62% | 1-3 |
minecraft:dirt_with_roots | 31% | 1-2 |
pokeb:soft_sand | 6% | 1 |
Abilities
Slot 1: | Poison Point |
---|---|
Slot 2: | Water Absorb |
Hidden: | Unaware |
Ev Yield
HP: | 2 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 2 |