 
                Description
With its disheveled white fur, it looks like an embodiment of death. Heedless of its own safety, Zoroark attacks its nemeses with a bitter energy so intense, it lacerates Zoroark's own body.
| Types | Dark | 
|---|---|
| Base Experience | 179 | 
| Base Happiness | 50/255 | 
| Growth Rate | medium_slow | 
| Level Range In Wild | 30-45 | 
| Gender Ratio | Male: 0.875 | 
Learnable Moves
| Move | Learn Method | Level Learned At | 
|---|---|---|
|  aerialace | machine | N/A | 
|  agility | machine | N/A | 
|  agility | level-up | 34 | 
|  assurance | machine | N/A | 
|  attract | machine | N/A | 
|  bodyslam | machine | N/A | 
|  bounce | machine | N/A | 
|  bounce | tutor | N/A | 
|  brickbreak | machine | N/A | 
|  burningjealousy | machine | N/A | 
|  burningjealousy | tutor | N/A | 
|  calmmind | machine | N/A | 
|  confide | machine | N/A | 
|  confuseray | machine | N/A | 
|  covet | tutor | N/A | 
|  crunch | machine | N/A | 
|  cut | machine | N/A | 
|  darkpulse | machine | N/A | 
|  darkpulse | tutor | N/A | 
|  dig | machine | N/A | 
|  doubleteam | machine | N/A | 
|  embargo | machine | N/A | 
|  embargo | level-up | 44 | 
|  encore | machine | N/A | 
|  endure | machine | N/A | 
|  facade | machine | N/A | 
|  faketears | machine | N/A | 
|  faketears | level-up | 28 | 
|  feintattack | level-up | 17 | 
|  flamethrower | machine | N/A | 
|  fling | machine | N/A | 
|  focusblast | machine | N/A | 
|  foulplay | machine | N/A | 
|  foulplay | level-up | 58 | 
|  foulplay | tutor | N/A | 
|  frustration | machine | N/A | 
|  furyswipes | level-up | 12 | 
|  gigaimpact | machine | N/A | 
|  grassknot | machine | N/A | 
|  helpinghand | machine | N/A | 
|  hex | machine | N/A | 
|  hiddenpower | machine | N/A | 
|  honeclaws | level-up | 1 | 
|  honeclaws | machine | N/A | 
|  hyperbeam | machine | N/A | 
|  hypervoice | machine | N/A | 
|  hypervoice | tutor | N/A | 
|  imprison | machine | N/A | 
|  imprison | level-up | 40 | 
|  incinerate | machine | N/A | 
|  knockoff | machine | N/A | 
|  knockoff | level-up | 24 | 
|  knockoff | tutor | N/A | 
|  laserfocus | tutor | N/A | 
|  lashout | machine | N/A | 
|  lashout | tutor | N/A | 
|  leer | level-up | 1 | 
|  lowkick | machine | N/A | 
|  lowkick | tutor | N/A | 
|  lowsweep | machine | N/A | 
|  megakick | machine | N/A | 
|  megapunch | machine | N/A | 
|  nastyplot | machine | N/A | 
|  nastyplot | level-up | 52 | 
|  nightdaze | level-up | 46 | 
|  nightshade | machine | N/A | 
|  nightslash | level-up | 0 | 
|  painsplit | machine | N/A | 
|  payback | machine | N/A | 
|  protect | machine | N/A | 
|  psychic | machine | N/A | 
|  psychup | machine | N/A | 
|  punishment | level-up | 49 | 
|  pursuit | level-up | 1 | 
|  raindance | machine | N/A | 
|  rest | machine | N/A | 
|  retaliate | machine | N/A | 
|  return | machine | N/A | 
|  revenge | machine | N/A | 
|  roar | machine | N/A | 
|  rocksmash | machine | N/A | 
|  round | machine | N/A | 
|  scaryface | machine | N/A | 
|  scaryface | level-up | 16 | 
|  scratch | level-up | 1 | 
|  secretpower | machine | N/A | 
|  shadowball | machine | N/A | 
|  shadowclaw | machine | N/A | 
|  skittersmack | machine | N/A | 
|  skittersmack | tutor | N/A | 
|  sleeptalk | machine | N/A | 
|  sleeptalk | tutor | N/A | 
|  sludgebomb | machine | N/A | 
|  snarl | machine | N/A | 
|  snatch | tutor | N/A | 
|  snore | machine | N/A | 
|  snore | tutor | N/A | 
|  spite | machine | N/A | 
|  spite | tutor | N/A | 
|  substitute | machine | N/A | 
|  sunnyday | machine | N/A | 
|  swagger | machine | N/A | 
|  swift | machine | N/A | 
|  swordsdance | machine | N/A | 
|  takedown | machine | N/A | 
|  taunt | machine | N/A | 
|  taunt | level-up | 20 | 
|  terablast | machine | N/A | 
|  thief | machine | N/A | 
|  throatchop | machine | N/A | 
|  throatchop | tutor | N/A | 
|  torment | level-up | 1 | 
|  torment | machine | N/A | 
|  toxic | machine | N/A | 
|  trick | machine | N/A | 
|  trick | tutor | N/A | 
|  uproar | machine | N/A | 
|  uproar | tutor | N/A | 
|  uturn | machine | N/A | 
|  uturn | level-up | 1 | 
Stats
| HP: | 60 | 
|---|---|
| Attack: | 105 | 
| Defense: | 60 | 
| Sp. Atk: | 120 | 
| Sp. Def: | 60 | 
| Speed: | 105 | 
| Total: | 510 | 
Spawn Rules
| Biome | Brightness | Location | Rarity | 
|---|---|---|---|
| plains | 0-7 | land | ultra-rare | 
| animal+taiga+cold+forest | 0-7 | land | ultra-rare | 
| ice | 0-7 | land | ultra-rare | 
| nether | underground | ultra-rare | |
| hell | underground | ultra-rare | |
| animal+forest+mega+monster+overworld+rare+taiga | 0-7 | land | ultra-rare | 
| animal+forest+mega+monster+overworld+rare+taiga | 0-7 | land | ultra-rare | 
| meadow | 7-15 | land | ultra-rare | 
| pale_garden | 0-7 | land | ultra-rare | 
Loot Drop Entries
| Drop | Chance | Count | 
|---|---|---|
| minecraft:bone | 52% | 2-3 | 
| pokeb:ghost_gem | 26% | 1 | 
| pokeb:dusk_stone | 15% | 1 | 
| pokeb:spell_tag | 5% | 1 | 
Abilities
| Slot 1: | Illusion | 
|---|
Ev Yield
| HP: | 0 | 
|---|---|
| Attack: | 0 | 
| Defense: | 0 | 
| Sp. Atk: | 2 | 
| Sp. Def: | 0 | 
| Speed: | 0 | 
| Total: | 2 | 
 
                            