Description
One alone can emit only a trickle of electricity, so a group of them gathers to unleash a powerful electric shock.
Types | Electric |
---|---|
Base Experience | 55 |
Base Happiness | 70/255 |
Growth Rate | slow |
Level Range In Wild | 24-38 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
charge | machine | N/A |
chargebeam | machine | N/A |
chargebeam | level-up | 1 |
knockoff | machine | N/A |
magnetrise | tutor | N/A |
spark | level-up | 1 |
tackle | level-up | 1 |
terablast | machine | N/A |
thunderwave | machine | N/A |
thunderwave | level-up | 1 |
Stats
HP: | 35 |
---|---|
Attack: | 55 |
Defense: | 40 |
Sp. Atk: | 45 |
Sp. Def: | 40 |
Speed: | 60 |
Total: | 275 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
ocean+deep | 0-7 | seafloor | rare |
ocean+warm+deep | 0-7 | seafloor | rare |
ocean+lukewarm+deep | 0-7 | seafloor | rare |
ocean+cold+deep | 0-7 | seafloor | rare |
mangrove_swamp | 7-15 | seafloor | rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:cod | 66% | 1-2 |
minecraft:glowstone_dust | 33% | 1 |
Abilities
Slot 1: | Levitate |
---|
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 1 |
Total: | 1 |