Description
No records exist of this Pokémon being caught. Data is lacking, but the Pokémon’s traits match up with a creature shown in an expedition journal.
Types | Electric, Ground |
---|---|
Base Experience | 285 |
Base Happiness | 0/255 |
Growth Rate | slow |
Level Range In Wild | 55 |
Gender Ratio | Genderless |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
bodypress | machine | N/A |
bodyslam | machine | N/A |
bulldoze | machine | N/A |
bulldoze | level-up | 14 |
charge | machine | N/A |
chargebeam | machine | N/A |
chargebeam | level-up | 21 |
discharge | level-up | 56 |
earthpower | machine | N/A |
earthpower | level-up | 63 |
earthquake | machine | N/A |
eerieimpulse | machine | N/A |
electricterrain | machine | N/A |
electricterrain | level-up | 1 |
electroball | machine | N/A |
electroweb | machine | N/A |
endure | machine | N/A |
facade | machine | N/A |
flashcannon | machine | N/A |
gigaimpact | machine | N/A |
gravity | machine | N/A |
gravity | level-up | 77 |
heavyslam | machine | N/A |
heavyslam | level-up | 42 |
highhorsepower | machine | N/A |
hyperbeam | machine | N/A |
irondefense | machine | N/A |
lightscreen | machine | N/A |
magneticflux | level-up | 91 |
metalsound | machine | N/A |
metalsound | level-up | 49 |
mirrorcoat | level-up | 70 |
mudshot | machine | N/A |
powergem | machine | N/A |
protect | machine | N/A |
reflect | machine | N/A |
rest | machine | N/A |
sandstorm | machine | N/A |
sandtomb | machine | N/A |
scorchingsands | machine | N/A |
screech | level-up | 35 |
sleeptalk | machine | N/A |
spark | level-up | 7 |
spikes | machine | N/A |
stealthrock | machine | N/A |
stompingtantrum | machine | N/A |
substitute | machine | N/A |
sunnyday | machine | N/A |
sunnyday | level-up | 1 |
supercellslam | machine | N/A |
supersonic | level-up | 1 |
swift | machine | N/A |
takedown | machine | N/A |
terablast | machine | N/A |
thunder | machine | N/A |
thunderbolt | machine | N/A |
thundershock | level-up | 1 |
thunderwave | machine | N/A |
thunderwave | level-up | 1 |
triattack | level-up | 28 |
voltswitch | machine | N/A |
wildcharge | machine | N/A |
zapcannon | level-up | 84 |
Stats
HP: | 85 |
---|---|
Attack: | 81 |
Defense: | 97 |
Sp. Atk: | 121 |
Sp. Def: | 85 |
Speed: | 101 |
Total: | 570 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
the_end | land | ultra-rare |
Loot Drop Entries
The Pokemon does not drop any items!
Abilities
Slot 1: | Protosynthesis |
---|
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 3 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 3 |