Description
Cunning and cautious, this Pokémon survives by stealing food from others. It erases its tracks with swipes of its tail as it makes off with its plunder.
Types | Dark |
---|---|
Base Experience | 49 |
Base Happiness | 50/255 |
Growth Rate | fast |
Level Range In Wild | 5-17 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
agility | machine | N/A |
assurance | machine | N/A |
assurance | level-up | 16 |
attract | machine | N/A |
batonpass | machine | N/A |
beatup | machine | N/A |
beatup | level-up | 4 |
dig | machine | N/A |
endure | machine | N/A |
facade | machine | N/A |
faketears | machine | N/A |
foulplay | machine | N/A |
foulplay | level-up | 36 |
honeclaws | level-up | 8 |
howl | egg | N/A |
knockoff | egg | N/A |
lashout | tutor | N/A |
mudshot | machine | N/A |
nastyplot | machine | N/A |
nastyplot | level-up | 20 |
nightslash | level-up | 28 |
playrough | machine | N/A |
protect | machine | N/A |
quickattack | level-up | 1 |
quickguard | egg | N/A |
rest | machine | N/A |
round | machine | N/A |
screech | machine | N/A |
sleeptalk | machine | N/A |
snarl | machine | N/A |
snarl | level-up | 12 |
snore | machine | N/A |
substitute | machine | N/A |
suckerpunch | level-up | 24 |
swift | machine | N/A |
tailslap | machine | N/A |
tailslap | level-up | 32 |
tailwhip | level-up | 1 |
taunt | machine | N/A |
thief | machine | N/A |
torment | egg | N/A |
Stats
HP: | 40 |
---|---|
Attack: | 28 |
Defense: | 28 |
Sp. Atk: | 47 |
Sp. Def: | 52 |
Speed: | 50 |
Total: | 245 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+forest | 7-15 | land | ultra-rare |
animal+forest+roofed | 7-15 | land | ultra-rare |
animal+taiga | 7-15 | land | ultra-rare |
cherry_grove | 7-15 | land | ultra-rare |
pale_garden | 7-15 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:chicken | 66% | 1-2 |
minecraft:rabbit | 33% | 1 |
Abilities
Slot 1: | Run Away |
---|---|
Slot 2: | Unburden |
Hidden: | Stakeout |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 1 |
Speed: | 0 |
Total: | 1 |