Description
This Pokémon can conceal itself in any shadow, so it went undiscovered for a long time.
Types | Fighting, Ghost |
---|---|
Base Experience | 300 |
Base Happiness | 0/255 |
Growth Rate | slow |
Level Range In Wild | 70 |
Gender Ratio | Genderless |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
acrobatics | machine | N/A |
agility | machine | N/A |
assurance | machine | N/A |
assurance | level-up | 36 |
aurasphere | machine | N/A |
blazekick | machine | N/A |
bounce | machine | N/A |
bounce | tutor | N/A |
brickbreak | machine | N/A |
bulkup | machine | N/A |
calmmind | machine | N/A |
closecombat | machine | N/A |
closecombat | level-up | 99 |
coaching | tutor | N/A |
confide | machine | N/A |
copycat | level-up | 1 |
counter | level-up | 1 |
doubleteam | machine | N/A |
drainpunch | machine | N/A |
drainpunch | level-up | 1 |
drainpunch | tutor | N/A |
echoedvoice | machine | N/A |
endeavor | level-up | 90 |
endeavor | tutor | N/A |
endure | machine | N/A |
facade | machine | N/A |
falseswipe | machine | N/A |
feint | level-up | 1 |
firepunch | machine | N/A |
firepunch | level-up | 1 |
firepunch | tutor | N/A |
fling | machine | N/A |
focusblast | machine | N/A |
focuspunch | tutor | N/A |
forcepalm | level-up | 27 |
foulplay | machine | N/A |
foulplay | tutor | N/A |
frustration | machine | N/A |
gigaimpact | machine | N/A |
grassknot | machine | N/A |
hex | machine | N/A |
hiddenpower | machine | N/A |
hyperbeam | machine | N/A |
icepunch | machine | N/A |
icepunch | level-up | 1 |
icepunch | tutor | N/A |
ironhead | machine | N/A |
ironhead | tutor | N/A |
jumpkick | level-up | 35 |
knockoff | tutor | N/A |
laserfocus | level-up | 81 |
laserfocus | tutor | N/A |
lastresort | tutor | N/A |
lowkick | machine | N/A |
lowkick | tutor | N/A |
lowsweep | machine | N/A |
megakick | machine | N/A |
megapunch | machine | N/A |
outrage | machine | N/A |
outrage | tutor | N/A |
payback | machine | N/A |
phantomforce | machine | N/A |
poisonjab | machine | N/A |
poltergeist | tutor | N/A |
protect | machine | N/A |
psychup | level-up | 63 |
psychup | machine | N/A |
pursuit | level-up | 1 |
rest | machine | N/A |
return | machine | N/A |
revenge | machine | N/A |
reversal | machine | N/A |
rockslide | machine | N/A |
rocktomb | machine | N/A |
roleplay | level-up | 9 |
roleplay | tutor | N/A |
rollingkick | level-up | 15 |
round | machine | N/A |
shadowball | machine | N/A |
shadowclaw | machine | N/A |
shadowpunch | level-up | 18 |
shadowsneak | level-up | 1 |
skittersmack | tutor | N/A |
sleeptalk | machine | N/A |
smackdown | machine | N/A |
snatch | tutor | N/A |
snore | machine | N/A |
snore | tutor | N/A |
spectralthief | level-up | 72 |
stoneedge | machine | N/A |
substitute | machine | N/A |
suckerpunch | level-up | 45 |
superpower | machine | N/A |
superpower | tutor | N/A |
swagger | machine | N/A |
swift | machine | N/A |
thief | machine | N/A |
throatchop | machine | N/A |
throatchop | tutor | N/A |
thunderpunch | machine | N/A |
thunderpunch | level-up | 1 |
thunderpunch | tutor | N/A |
toxic | machine | N/A |
willowisp | machine | N/A |
workup | machine | N/A |
zenheadbutt | machine | N/A |
zenheadbutt | tutor | N/A |
Stats
HP: | 90 |
---|---|
Attack: | 125 |
Defense: | 80 |
Sp. Atk: | 90 |
Sp. Def: | 90 |
Speed: | 125 |
Total: | 600 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
mesa | 0-7 | land | ultra-rare |
nether | 0-7 | land | ultra-rare |
pale_garden | 0-7 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:ghast_tear | 41% | 3-6 |
pokeb:fighting_gem | 20% | 1-2 |
pokeb:spell_tag | 4% | 1 |
pokeb:candy_bag | 33% | 1 |
Abilities
Slot 1: | Technician |
---|
Ev Yield
HP: | 0 |
---|---|
Attack: | 2 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 1 |
Total: | 3 |