Description
A feeble, pitiful imbecile of a Pokémon that is nonetheless very hardy. Unperturbed by turbid water, it can be found living in all sorts of places.
Types | Water |
---|---|
Base Experience | 40 |
Base Happiness | 50/255 |
Growth Rate | slow |
Level Range In Wild | 5-20 |
Gender Ratio | Male: 0 |
Learnable Moves
Stats
HP: | 20 |
---|---|
Attack: | 10 |
Defense: | 55 |
Sp. Atk: | 15 |
Sp. Def: | 20 |
Speed: | 80 |
Total: | 200 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
ocean | seafloor | common | |
beach+warm | seafloor | common | |
animal+swamp | seafloor | common | |
river | seafloor | common | |
animal+jungle | seafloor | common | |
animal+forest | seafloor | common | |
animal+extreme_hills | seafloor | common | |
ice | seafloor | common | |
animal+savanna | seafloor | common | |
plains | seafloor | common | |
river+warm | seafloor | common | |
animal+jungle | seafloor | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:cod | 62% | 1-2 |
minecraft:salmon | 31% | 1 |
pokeb:raw_tumblestone | 6% | 1 |
Abilities
Slot 1: | Swift Swim |
---|---|
Hidden: | Rattled |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 1 |
Total: | 1 |