Description
The fur on its belly retains heat exceptionally well. People used to make heavy winter clothing from fur shed by this Pokémon.
Types | Normal, Ground |
---|---|
Base Experience | 148 |
Base Happiness | 50/255 |
Growth Rate | medium_fast |
Level Range In Wild | 21-35 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
agility | machine | N/A |
agility | level-up | 1 |
attract | machine | N/A |
bodyslam | machine | N/A |
bounce | machine | N/A |
bounce | level-up | 33 |
bounce | tutor | N/A |
brickbreak | machine | N/A |
brutalswing | machine | N/A |
bulkup | machine | N/A |
bulldoze | machine | N/A |
bulldoze | level-up | 23 |
confide | machine | N/A |
cut | machine | N/A |
dig | machine | N/A |
dig | level-up | 28 |
doublekick | level-up | 18 |
doubleslap | level-up | 13 |
doubleteam | machine | N/A |
earthpower | machine | N/A |
earthpower | tutor | N/A |
earthquake | machine | N/A |
earthquake | level-up | 48 |
endeavor | tutor | N/A |
endure | machine | N/A |
facade | machine | N/A |
facade | level-up | 54 |
firepunch | machine | N/A |
firepunch | tutor | N/A |
flail | level-up | 15 |
fling | machine | N/A |
focuspunch | tutor | N/A |
foulplay | machine | N/A |
foulplay | tutor | N/A |
frustration | machine | N/A |
gastroacid | tutor | N/A |
gigaimpact | machine | N/A |
grassknot | machine | N/A |
gunkshot | machine | N/A |
gunkshot | tutor | N/A |
hammerarm | level-up | 58 |
hiddenpower | machine | N/A |
highhorsepower | machine | N/A |
hyperbeam | machine | N/A |
icepunch | machine | N/A |
icepunch | tutor | N/A |
ironhead | machine | N/A |
ironhead | tutor | N/A |
irontail | machine | N/A |
irontail | tutor | N/A |
knockoff | tutor | N/A |
laserfocus | level-up | 1 |
lastresort | tutor | N/A |
leer | level-up | 1 |
lowkick | machine | N/A |
lowkick | tutor | N/A |
megakick | machine | N/A |
megapunch | machine | N/A |
mudshot | machine | N/A |
mudshot | level-up | 12 |
mudslap | level-up | 1 |
naturepower | machine | N/A |
odorsleuth | level-up | 27 |
payback | machine | N/A |
poweruppunch | machine | N/A |
protect | machine | N/A |
quickattack | level-up | 9 |
recycle | tutor | N/A |
rest | machine | N/A |
return | machine | N/A |
rockslide | machine | N/A |
rocksmash | machine | N/A |
rocktomb | machine | N/A |
rototiller | level-up | 1 |
round | machine | N/A |
sandstorm | machine | N/A |
sandtomb | machine | N/A |
scorchingsands | tutor | N/A |
secretpower | machine | N/A |
sleeptalk | machine | N/A |
sludgebomb | machine | N/A |
smackdown | machine | N/A |
snatch | tutor | N/A |
snore | machine | N/A |
snore | tutor | N/A |
spikes | machine | N/A |
stompingtantrum | machine | N/A |
stompingtantrum | tutor | N/A |
stoneedge | machine | N/A |
strength | machine | N/A |
substitute | machine | N/A |
superfang | level-up | 53 |
superfang | tutor | N/A |
superpower | machine | N/A |
superpower | tutor | N/A |
surf | machine | N/A |
swagger | machine | N/A |
swordsdance | machine | N/A |
swordsdance | level-up | 43 |
tackle | level-up | 1 |
takedown | level-up | 38 |
thief | machine | N/A |
thunderpunch | machine | N/A |
thunderpunch | tutor | N/A |
torment | machine | N/A |
toxic | machine | N/A |
uproar | machine | N/A |
uproar | tutor | N/A |
uturn | machine | N/A |
wildcharge | machine | N/A |
workup | machine | N/A |
Stats
HP: | 85 |
---|---|
Attack: | 56 |
Defense: | 77 |
Sp. Atk: | 50 |
Sp. Def: | 77 |
Speed: | 78 |
Total: | 423 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
hills | 7-15 | land | ultra-rare |
animal+forest | 7-15 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:clay | 62% | 2-4 |
pokeb:crystal | 31% | 1-2 |
pokeb:ground_gem | 6% | 1 |
Abilities
Slot 1: | Pickup |
---|---|
Slot 2: | Cheek Pouch |
Hidden: | Huge Power |
Ev Yield
HP: | 2 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 2 |